| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.5°C at 04:24 | 23.6°C at 18:14 | |
| Feels Like | 10.5°C at 04:24 | 23.6°C at 18:14 | |
| Dewpoint | 9.9°C at 04:24 | 15.1°C at 13:20 | |
| Humidity | 50% at 17:53 | 96% at 03:22 | |
| Pressure | 1020.2 mbar at 23:01 | 1022.9 mbar at 08:06 |
| High | |||
|---|---|---|---|
| Wind | 2.2 m/s from N/A (N/A) at 11:27 | ||
| Solar Radiation | 636 W/m² at 11:47 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:01 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.