| Low | High | ||
|---|---|---|---|
| Outside Temperature | 4.2°C at 04:37 | 18.0°C at 11:45 | |
| Feels Like | 4.2°C at 04:37 | 18.0°C at 11:45 | |
| Dewpoint | 3.5°C at 04:37 | 9.1°C at 10:34 | |
| Humidity | 48% at 12:16 | 95% at 03:57 | |
| Pressure | 1012.8 mbar at 23:02 | 1021.9 mbar at 22:21 |
| High | |||
|---|---|---|---|
| Wind | 2.2 m/s from N/A (N/A) at 10:24 | ||
| Solar Radiation | 684 W/m² at 12:11 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:02 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.