| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.9°C at 03:16 | 22.0°C at 18:19 | |
| Feels Like | 10.9°C at 03:16 | 22.0°C at 18:19 | |
| Dewpoint | 8.6°C at 04:47 | 16.0°C at 18:29 | |
| Humidity | 64% at 17:54 | 89% at 22:16 | |
| Pressure | 1016.1 mbar at 23:02 | 1024.3 mbar at 22:26 |
| High | |||
|---|---|---|---|
| Wind | 3.3 m/s from N/A (N/A) at 23:12 | ||
| Solar Radiation | 483 W/m² at 08:57 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:02 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.