| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.2°C at 04:40 | 22.1°C at 13:31 | |
| Feels Like | 10.2°C at 04:40 | 22.1°C at 13:31 | |
| Dewpoint | 9.4°C at 04:40 | 16.1°C at 16:50 | |
| Humidity | 51% at 12:46 | 96% at 01:47 | |
| Pressure | 1014.1 mbar at 22:50 | 1018.8 mbar at 07:39 |
| High | |||
|---|---|---|---|
| Wind | 3.3 m/s from N/A (N/A) at 06:33 | ||
| Solar Radiation | 517 W/m² at 11:55 | ||
| High | Total | ||
| Rain | 2.0 mm/h at 16:34 | 0.5 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.