| Low | High | ||
|---|---|---|---|
| Outside Temperature | 1.0°C at 03/05 04:57 | 26.6°C at 07/05 16:02 | |
| Feels Like | 1.0°C at 03/05 04:57 | 26.6°C at 07/05 16:02 | |
| Dewpoint | 0.1°C at 03/05 04:57 | 18.8°C at 26/05 13:12 | |
| Humidity | 31% at 07/05 17:27 | 98% at 31/05 03:44 | |
| Pressure | 1003.3 mbar at 02/05 09:14 | 1030.0 mbar at 16/05 21:57 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 12.5 m/s from N/A (N/A) at 02/05 15:47 | ||
| Solar Radiation | 1108 W/m² at 13/05 12:12 | ||
| High | Total | ||
| Rain | 17.2 mm/h at 24/05 16:52 | 40.1 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 9.7 | 13.9 | 12:47 | 5.6 | 20:52 | 8.7 | 0.0 | 5.6 | 2.6 | 12.5 | 15:47 | 224 |
| 02 | 10.2 | 16.1 | 16:16 | 1.0 | 04:57 | 8.1 | 0.0 | 0.0 | 0.8 | 5.4 | 10:57 | 255 |
| 03 | 12.4 | 18.0 | 16:02 | 5.3 | 03:32 | 5.9 | 0.0 | 0.0 | 0.6 | 4.0 | 08:32 | 276 |
| 04 | 14.6 | 22.3 | 17:27 | 5.2 | 05:12 | 3.8 | 0.0 | 0.0 | 0.6 | 4.5 | 11:57 | 86 |
| 05 | 15.8 | 24.5 | 16:34 | 4.9 | 04:37 | 2.5 | 0.0 | 0.0 | 0.5 | 5.4 | 12:02 | 85 |
| 06 | 18.1 | 26.6 | 16:02 | 8.6 | 04:27 | 0.2 | 0.0 | 0.0 | 0.5 | 5.4 | 11:52 | 110 |
| 07 | 15.3 | 23.1 | 11:49 | 8.1 | 04:32 | 3.0 | 0.0 | 0.0 | 1.0 | 7.1 | 16:12 | 277 |
| 08 | 12.4 | 17.9 | 14:37 | 6.9 | 04:07 | 5.9 | 0.0 | 0.0 | 0.9 | 5.4 | 10:47 | 263 |
| 09 | 11.3 | 15.7 | 15:52 | 5.7 | 22:52 | 7.0 | 0.0 | 0.5 | 1.3 | 7.6 | 09:54 | 298 |
| 10 | 11.1 | 16.9 | 12:15 | 3.1 | 04:17 | 7.2 | 0.0 | 0.0 | 1.7 | 10.3 | 11:54 | 160 |
| 11 | 10.9 | 14.7 | 13:07 | 8.3 | 04:57 | 7.5 | 0.0 | 9.4 | 0.5 | 4.5 | 14:27 | 207 |
| 12 | 11.4 | 16.8 | 16:52 | 5.5 | 04:59 | 6.9 | 0.0 | 0.3 | 0.7 | 5.8 | 14:21 | 324 |
| 13 | 13.5 | 19.6 | 16:27 | 6.6 | 05:00 | 4.9 | 0.0 | 0.0 | 2.0 | 8.9 | 11:32 | 337 |
| 14 | 15.9 | 22.2 | 16:17 | 9.6 | 04:37 | 2.4 | 0.0 | 0.0 | 2.0 | 8.1 | 10:12 | 343 |
| 15 | 12.5 | 15.3 | 10:17 | 7.8 | 22:52 | 5.8 | 0.0 | 0.0 | 2.5 | 9.8 | 10:42 | 348 |
| 16 | 10.8 | 16.7 | 16:07 | 4.9 | 03:17 | 7.5 | 0.0 | 0.0 | 1.3 | 7.6 | 12:12 | 2 |
| 17 | 10.7 | 16.6 | 14:47 | 2.7 | 04:42 | 7.7 | 0.0 | 0.0 | 0.7 | 4.9 | 14:27 | 347 |
| 18 | 13.4 | 20.4 | 17:42 | 4.2 | 04:20 | 5.0 | 0.0 | 0.0 | 0.6 | 4.9 | 13:50 | 103 |
| 19 | 14.3 | 20.7 | 16:42 | 5.2 | 04:27 | 4.0 | 0.0 | 0.0 | 0.7 | 5.4 | 11:37 | 129 |
| 20 | 14.0 | 21.9 | 12:47 | 5.8 | 04:17 | 4.3 | 0.0 | 2.3 | 0.6 | 8.1 | 16:16 | 346 |
| 21 | 15.9 | 21.5 | 16:07 | 11.0 | 02:29 | 2.4 | 0.0 | 0.0 | 2.4 | 8.9 | 12:22 | 342 |
| 22 | 13.6 | 19.6 | 16:02 | 9.6 | 00:42 | 4.8 | 0.0 | 0.0 | 2.1 | 8.5 | 14:37 | 346 |
| 23 | 12.4 | 14.3 | 14:10 | 10.0 | 02:47 | 5.9 | 0.0 | 16.5 | 1.0 | 4.5 | 07:57 | 342 |
| 24 | 13.7 | 17.6 | 18:02 | 12.0 | 01:17 | 4.6 | 0.0 | 0.3 | 0.6 | 3.1 | 00:05 | 344 |
| 25 | 18.4 | 25.1 | 15:07 | 12.7 | 23:02 | 0.0 | 0.0 | 0.0 | 1.6 | 9.4 | 15:22 | 38 |
| 26 | 18.9 | 24.1 | 16:11 | 14.7 | 05:03 | 0.0 | 0.5 | 0.3 | 0.7 | 6.7 | 00:32 | 62 |
| 27 | 17.8 | 23.4 | 17:47 | 13.4 | 02:57 | 0.5 | 0.0 | 0.0 | 1.3 | 5.4 | 08:37 | 340 |
| 28 | 15.7 | 18.8 | 16:41 | 13.8 | 05:22 | 2.6 | 0.0 | 0.0 | 1.8 | 7.1 | 15:55 | 346 |
| 29 | 14.9 | 17.3 | 14:54 | 12.9 | 02:49 | 3.4 | 0.0 | 1.3 | 0.7 | 4.9 | 01:24 | 16 |
| 30 | 17.0 | 21.9 | 12:14 | 14.3 | 03:44 | 1.3 | 0.0 | 3.6 | 0.4 | 4.0 | 12:34 | 86 |
| 31 | 17.4 | 21.2 | 11:24 | 14.4 | 05:54 | 0.9 | 0.0 | 0.0 | 0.6 | 6.3 | 14:14 | 190 |
| 14.0 | 26.6 | 07 | 1.0 | 03 | 135.0 | 0.6 | 40.1 | 1.1 | 12.5 | 02 | 340 | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.