| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.0°C at 02:47 | 14.3°C at 14:10 | |
| Feels Like | 10.0°C at 02:47 | 14.3°C at 14:10 | |
| Dewpoint | 8.5°C at 00:02 | 13.7°C at 18:12 | |
| Humidity | 84% at 23:02 | 97% at 18:02 | |
| Pressure | 1019.9 mbar at 17:17 | 1024.3 mbar at 23:02 |
| High | |||
|---|---|---|---|
| Wind | 4.5 m/s from N/A (N/A) at 07:57 | ||
| Solar Radiation | 227 W/m² at 12:37 | ||
| High | Total | ||
| Rain | 17.2 mm/h at 16:52 | 16.5 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.