| Low | High | ||
|---|---|---|---|
| Outside Temperature | 14.7°C at 05:03 | 24.1°C at 16:11 | |
| Feels Like | 14.7°C at 05:03 | 24.1°C at 16:11 | |
| Dewpoint | 13.4°C at 05:03 | 18.6°C at 12:32 | |
| Humidity | 61% at 16:37 | 93% at 01:47 | |
| Pressure | 1016.1 mbar at 15:40 | 1019.5 mbar at 23:02 |
| High | |||
|---|---|---|---|
| Wind | 6.7 m/s from N/A (N/A) at 00:32 | ||
| Solar Radiation | 932 W/m² at 11:42 | ||
| High | Total | ||
| Rain | 1.2 mm/h at 00:12 | 0.3 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.