| Low | High | ||
|---|---|---|---|
| Outside Temperature | 12.7°C at 23:02 | 25.1°C at 15:07 | |
| Feels Like | 12.7°C at 23:02 | 25.1°C at 15:07 | |
| Dewpoint | 12.1°C at 23:02 | 18.8°C at 13:12 | |
| Humidity | 59% at 17:02 | 97% at 23:27 | |
| Pressure | 1017.8 mbar at 15:56 | 1021.6 mbar at 23:47 |
| High | |||
|---|---|---|---|
| Wind | 9.4 m/s from N/A (N/A) at 15:22 | ||
| Solar Radiation | 830 W/m² at 10:55 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:02 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.