| Low | High | ||
|---|---|---|---|
| Outside Temperature | 6.8°C at 13/06 03:54 | 29.6°C at 01/07 13:49 | |
| Feels Like | 6.8°C at 13/06 03:54 | 29.9°C at 01/07 13:49 | |
| Dewpoint | 2.4°C at 23/06 08:49 | 18.0°C at 20/06 12:49 | |
| Humidity | 31% at 24/06 13:09 | 97% at 20/06 04:09 | |
| Pressure | 1011.1 mbar at 14/06 07:44 | 1032.7 mbar at 22/06 06:44 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 10.7 m/s from N/A (N/A) at 14/06 11:49 | ||
| Solar Radiation | 1154 W/m² at 14/06 12:09 | ||
| High | Total | ||
| Rain | 2.0 mm/h at 07/06 05:34 | 0.8 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 17.8 | 22.3 | 17:49 | 14.2 | 22:54 | 0.5 | 0.0 | 0.0 | 0.9 | 4.9 | 08:29 | 279 |
| 02 | 18.3 | 24.5 | 17:04 | 9.9 | 04:04 | 0.1 | 0.0 | 0.0 | 0.7 | 5.4 | 17:14 | 356 |
| 03 | 15.7 | 18.8 | 15:24 | 13.1 | 22:54 | 2.6 | 0.0 | 0.0 | 1.2 | 7.1 | 15:29 | 355 |
| 04 | 13.5 | 17.4 | 17:14 | 10.6 | 22:54 | 4.9 | 0.0 | 0.0 | 1.4 | 5.8 | 11:44 | 8 |
| 05 | 14.8 | 22.0 | 17:54 | 7.2 | 03:34 | 3.5 | 0.0 | 0.0 | 1.3 | 7.6 | 10:29 | 356 |
| 06 | 15.4 | 18.7 | 15:54 | 11.9 | 05:29 | 2.9 | 0.0 | 0.8 | 0.9 | 4.9 | 00:24 | 6 |
| 07 | 16.8 | 20.2 | 13:04 | 13.7 | 06:04 | 1.5 | 0.0 | 0.0 | 0.9 | 4.9 | 13:19 | 353 |
| 08 | 15.7 | 20.2 | 14:59 | 12.4 | 07:59 | 2.6 | 0.0 | 0.0 | 0.9 | 4.5 | 07:19 | 22 |
| 09 | 17.0 | 22.4 | 16:04 | 12.5 | 03:24 | 1.4 | 0.0 | 0.0 | 0.7 | 4.5 | 12:19 | 28 |
| 10 | 18.0 | 24.3 | 17:49 | 12.1 | 04:09 | 0.3 | 0.0 | 0.0 | 1.0 | 5.8 | 10:39 | 38 |
| 11 | 14.8 | 18.5 | 11:29 | 10.5 | 22:44 | 3.5 | 0.0 | 0.0 | 1.2 | 6.7 | 08:54 | 346 |
| 12 | 14.8 | 21.0 | 13:34 | 6.8 | 03:54 | 3.5 | 0.0 | 0.0 | 1.1 | 8.5 | 14:09 | 182 |
| 13 | 16.2 | 20.7 | 15:39 | 12.4 | 22:49 | 2.1 | 0.0 | 0.0 | 1.7 | 10.7 | 11:49 | 242 |
| 14 | 15.1 | 20.3 | 12:24 | 8.8 | 03:49 | 3.2 | 0.0 | 0.0 | 0.9 | 5.4 | 13:29 | 288 |
| 15 | 14.6 | 17.8 | 11:44 | 11.9 | 02:29 | 3.8 | 0.0 | 0.0 | 1.2 | 7.6 | 10:34 | 209 |
| 16 | 14.3 | 16.9 | 11:14 | 11.9 | 05:59 | 4.1 | 0.0 | 0.0 | 1.1 | 7.6 | 15:54 | 203 |
| 17 | 17.3 | 22.4 | 14:14 | 13.6 | 03:24 | 1.0 | 0.0 | 0.0 | 1.3 | 7.1 | 12:34 | 266 |
| 18 | 18.8 | 22.1 | 11:34 | 15.5 | 22:54 | 0.0 | 0.4 | 0.0 | 1.1 | 5.8 | 07:49 | 239 |
| 19 | 17.7 | 22.8 | 13:34 | 14.1 | 22:59 | 0.7 | 0.0 | 0.0 | 1.3 | 6.3 | 21:59 | 252 |
| 20 | 14.3 | 18.7 | 17:34 | 9.8 | 03:59 | 4.0 | 0.0 | 0.0 | 2.6 | 8.9 | 09:29 | 337 |
| 21 | 14.7 | 20.9 | 15:54 | 7.2 | 04:09 | 3.7 | 0.0 | 0.0 | 1.2 | 6.3 | 14:19 | 340 |
| 22 | 16.1 | 22.3 | 15:14 | 8.3 | 04:14 | 2.2 | 0.0 | 0.0 | 1.0 | 6.3 | 11:29 | 334 |
| 23 | 17.4 | 24.4 | 18:04 | 10.1 | 04:34 | 0.9 | 0.0 | 0.0 | 0.9 | 5.8 | 18:24 | 343 |
| 24 | 19.6 | 27.5 | 17:49 | 9.1 | 04:09 | 0.0 | 1.3 | 0.0 | 0.7 | 4.9 | 11:09 | 339 |
| 25 | 20.2 | 27.8 | 15:49 | 11.0 | 04:19 | 0.0 | 1.9 | 0.0 | 0.8 | 5.4 | 21:24 | 80 |
| 26 | 18.3 | 26.6 | 18:04 | 9.2 | 03:19 | 0.1 | 0.0 | 0.0 | 1.0 | 6.7 | 11:09 | 49 |
| 27 | 18.5 | 26.5 | 16:59 | 11.7 | 04:14 | 0.0 | 0.2 | 0.0 | 1.3 | 6.3 | 14:24 | 15 |
| 28 | 19.8 | 26.9 | 17:49 | 12.7 | 05:04 | 0.0 | 1.5 | 0.0 | 1.4 | 7.6 | 17:19 | 17 |
| 29 | 19.2 | 26.9 | 15:54 | 11.7 | 03:04 | 0.0 | 0.9 | 0.0 | 1.3 | 6.7 | 23:22 | 43 |
| 30 | 21.8 | 29.6 | 13:49 | 12.9 | 04:24 | 0.0 | 3.5 | 0.0 | 1.0 | 6.3 | 15:44 | 50 |
| 16.9 | 29.6 | 01 | 6.8 | 13 | 52.9 | 9.6 | 0.8 | 1.1 | 10.7 | 14 | 345 | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.