| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.1°C at 04:34 | 24.4°C at 18:04 | |
| Feels Like | 10.1°C at 04:34 | 24.4°C at 18:04 | |
| Dewpoint | 3.6°C at 13:09 | 11.4°C at 21:09 | |
| Humidity | 31% at 13:09 | 91% at 02:39 | |
| Pressure | 1025.6 mbar at 16:29 | 1027.7 mbar at 23:04 |
| High | |||
|---|---|---|---|
| Wind | 5.8 m/s from N/A (N/A) at 18:24 | ||
| Solar Radiation | 834 W/m² at 11:39 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:04 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.