| Low | High | ||
|---|---|---|---|
| Outside Temperature | 12.5°C at 03:24 | 22.4°C at 16:04 | |
| Feels Like | 12.5°C at 03:24 | 22.4°C at 16:04 | |
| Dewpoint | 11.7°C at 03:09 | 16.6°C at 17:49 | |
| Humidity | 64% at 15:19 | 96% at 03:44 | |
| Pressure | 1014.8 mbar at 17:19 | 1017.2 mbar at 23:04 |
| High | |||
|---|---|---|---|
| Wind | 4.5 m/s from N/A (N/A) at 12:19 | ||
| Solar Radiation | 1060 W/m² at 11:59 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:04 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.