| Low | High | ||
|---|---|---|---|
| Outside Temperature | 9.8°C at 01/08 05:04 | 31.6°C at 26/07 13:09 | |
| Feels Like | 9.8°C at 01/08 05:04 | 31.8°C at 26/07 13:19 | |
| Dewpoint | 4.4°C at 14/07 10:34 | 18.4°C at 23/07 08:34 | |
| Humidity | 28% at 02/07 12:39 | 96% at 13/07 04:54 | |
| Pressure | 1003.6 mbar at 28/07 04:04 | 1028.7 mbar at 09/07 05:29 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 14.8 m/s from N/A (N/A) at 28/07 12:59 | ||
| Solar Radiation | 1030 W/m² at 04/07 11:49 | ||
| High | Total | ||
| Rain | 5.2 mm/h at 20/07 23:39 | 11.7 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 22.4 | 28.1 | 13:54 | 16.4 | 04:49 | 0.0 | 4.0 | 0.0 | 1.6 | 8.5 | 11:34 | 39 |
| 02 | 19.9 | 26.0 | 13:49 | 13.4 | 04:04 | 0.0 | 1.5 | 0.0 | 1.5 | 8.1 | 09:04 | 78 |
| 03 | 18.4 | 24.1 | 15:04 | 11.5 | 01:44 | 0.0 | 0.1 | 0.0 | 0.7 | 4.5 | 12:04 | 122 |
| 04 | 21.4 | 28.1 | 17:29 | 14.4 | 04:09 | 0.0 | 3.1 | 0.0 | 0.8 | 6.3 | 15:19 | 326 |
| 05 | 22.4 | 28.4 | 17:39 | 15.7 | 04:49 | 0.0 | 4.0 | 0.0 | 1.2 | 5.4 | 10:24 | 323 |
| 06 | 22.2 | 28.4 | 15:29 | 15.3 | 04:09 | 0.0 | 3.9 | 0.0 | 1.0 | 6.3 | 17:34 | 319 |
| 07 | 22.5 | 29.3 | 15:59 | 13.6 | 04:24 | 0.0 | 4.2 | 0.0 | 1.0 | 6.3 | 14:09 | 340 |
| 08 | 21.7 | 28.4 | 15:49 | 13.4 | 04:09 | 0.0 | 3.4 | 0.0 | 1.0 | 6.3 | 18:39 | 346 |
| 09 | 18.2 | 22.5 | 18:14 | 13.9 | 03:54 | 0.1 | 0.0 | 0.0 | 1.4 | 8.5 | 12:44 | 354 |
| 10 | 17.7 | 24.1 | 15:39 | 11.7 | 02:29 | 0.6 | 0.0 | 0.0 | 0.8 | 5.4 | 15:09 | 13 |
| 11 | 17.7 | 24.4 | 11:24 | 10.9 | 02:59 | 0.6 | 0.0 | 0.3 | 0.6 | 4.0 | 11:29 | 77 |
| 12 | 17.9 | 24.1 | 11:29 | 12.1 | 04:04 | 0.4 | 0.0 | 0.0 | 0.5 | 4.5 | 08:39 | 150 |
| 13 | 19.7 | 25.9 | 18:04 | 12.0 | 04:34 | 0.0 | 1.4 | 0.0 | 0.6 | 5.4 | 16:24 | 179 |
| 14 | 20.1 | 27.2 | 16:34 | 11.0 | 03:34 | 0.0 | 1.7 | 0.0 | 0.7 | 4.9 | 12:49 | 301 |
| 15 | 20.5 | 26.9 | 11:39 | 14.0 | 04:44 | 0.0 | 2.2 | 0.0 | 0.9 | 6.3 | 21:44 | 277 |
| 16 | 17.2 | 21.9 | 11:24 | 11.1 | 04:14 | 1.1 | 0.0 | 0.0 | 0.8 | 6.3 | 12:54 | 251 |
| 17 | 17.9 | 23.3 | 10:09 | 11.1 | 22:34 | 0.4 | 0.0 | 0.0 | 0.5 | 4.5 | 09:24 | 188 |
| 18 | 19.5 | 26.3 | 17:44 | 10.8 | 04:29 | 0.0 | 1.2 | 0.0 | 0.4 | 4.0 | 10:59 | 186 |
| 19 | 19.6 | 23.7 | 10:09 | 14.9 | 04:14 | 0.0 | 1.2 | 0.0 | 0.7 | 5.4 | 17:14 | 178 |
| 20 | 19.5 | 25.3 | 16:29 | 15.2 | 04:24 | 0.0 | 1.2 | 1.5 | 0.6 | 4.5 | 11:29 | 311 |
| 21 | 21.4 | 27.7 | 15:29 | 14.7 | 03:09 | 0.0 | 3.1 | 0.0 | 0.7 | 4.9 | 18:09 | 294 |
| 22 | 23.2 | 29.1 | 13:24 | 16.4 | 04:14 | 0.0 | 4.9 | 0.0 | 1.1 | 8.1 | 13:54 | 193 |
| 23 | 21.9 | 27.8 | 17:54 | 14.9 | 04:39 | 0.0 | 3.6 | 0.0 | 0.9 | 8.5 | 14:34 | 219 |
| 24 | 21.3 | 28.2 | 16:54 | 14.6 | 04:49 | 0.0 | 3.0 | 0.0 | 0.8 | 5.4 | 16:34 | 311 |
| 25 | 22.8 | 31.6 | 13:09 | 13.7 | 04:24 | 0.0 | 4.4 | 0.0 | 1.2 | 10.7 | 13:44 | 164 |
| 26 | 21.2 | 27.3 | 14:09 | 16.6 | 04:29 | 0.0 | 2.8 | 0.5 | 0.8 | 8.1 | 14:29 | 180 |
| 27 | 17.4 | 21.3 | 13:29 | 14.1 | 22:59 | 0.9 | 0.0 | 2.3 | 2.2 | 14.8 | 12:59 | 181 |
| 28 | 16.7 | 19.3 | 15:29 | 13.7 | 23:29 | 1.6 | 0.0 | 7.1 | 2.4 | 12.5 | 13:04 | 173 |
| 29 | 18.4 | 21.2 | 13:49 | 16.6 | 22:44 | 0.0 | 0.1 | 0.0 | 1.6 | 9.8 | 12:29 | 177 |
| 30 | 18.2 | 22.9 | 14:39 | 14.1 | 22:24 | 0.1 | 0.0 | 0.0 | 1.1 | 7.6 | 16:04 | 200 |
| 31 | 17.5 | 23.2 | 14:39 | 9.8 | 05:04 | 0.9 | 0.0 | 0.0 | 0.7 | 6.3 | 12:49 | 193 |
| 19.9 | 31.6 | 26 | 9.8 | 01 | 6.8 | 55.0 | 11.7 | 1.0 | 14.8 | 28 | 225 | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.