Low High
Outside Temperature 8.2°C at 04/07 04:30 35.5°C at 25/07 13:35
Feels Like 8.2°C at 04/07 04:30 38.6°C at 25/07 14:05
Dewpoint 6.8°C at 31/07 17:55 22.6°C at 25/07 11:45
Humidity 38% at 25/07 13:10 97% at 23/07 07:40
Pressure 1001.7 mbar at 30/07 12:40 1029.3 mbar at 04/07 00:55
High
Wind (Gust) 12.5 m/s from 156° (SSE) at 30/07 12:25
UV 6.3 at 05/07 12:20
Solar Radiation 1166 W/m² at 05/07 12:20
Illuminance 134972 at 05/07 12:20
Air Quality Index 79 at 06/07 10:15
High Total
Rain 11.3 mm/h at 24/07 00:00 40.2 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 15.3 21.0 14:05 9.1 04:25 3.1 0.0 0.0 1.8 8.0 11:05 335
02 16.3 22.7 13:55 9.1 04:50 2.1 0.0 0.0 1.1 5.4 11:40 4
03 17.0 24.0 13:50 8.2 04:30 1.3 0.0 0.0 0.5 4.5 13:05 335
04 18.9 24.7 13:35 12.2 04:30 0.0 0.5 0.0 0.7 4.0 12:55 300
05 18.2 24.4 11:40 11.3 04:15 0.1 0.0 0.0 1.2 5.8 14:25 332
06 17.3 21.7 13:55 14.3 23:00 1.0 0.0 0.0 1.3 5.8 19:45 123
07 17.1 23.0 14:15 10.5 03:45 1.3 0.0 0.0 0.7 4.9 11:20 170
08 18.9 24.4 14:40 14.5 03:00 0.0 0.6 0.0 0.8 7.6 09:40 228
09 19.4 24.1 14:45 14.7 04:50 0.0 1.1 0.0 0.7 6.3 12:05 207
10 18.9 23.7 14:20 14.5 04:30 0.0 0.6 0.0 0.8 5.8 15:45 295
11 19.2 24.0 12:40 14.6 03:45 0.0 0.8 0.0 2.1 8.5 16:30 322
12 17.4 22.3 16:00 12.2 04:00 0.9 0.0 0.0 1.5 6.7 07:35 330
13 16.3 20.2 15:15 12.8 23:00 2.1 0.0 0.0 0.9 4.9 18:45 10
14 15.6 21.4 15:45 8.7 03:35 2.7 0.0 0.0 0.7 4.5 07:30 20
15 17.3 24.9 13:25 8.6 04:10 1.1 0.0 0.0 0.5 5.8 18:25 209
16 18.0 23.8 12:30 10.3 04:20 0.3 0.0 0.0 0.6 5.4 15:40 193
17 17.5 22.0 14:35 12.8 23:00 0.8 0.0 0.8 1.1 7.2 15:25 267
18 14.9 17.9 17:05 9.4 03:15 3.5 0.0 10.6 1.2 8.5 09:20 179
19 18.3 23.1 13:05 13.4 22:55 0.0 0.0 9.0 1.6 9.4 13:30 249
20 16.9 21.3 14:45 10.3 04:40 1.5 0.0 0.0 1.0 7.2 12:10 189
21 20.5 26.1 13:00 15.8 23:40 0.0 2.2 0.2 1.0 5.4 00:35 188
22 22.8 32.0 14:05 13.2 04:05 0.0 4.5 0.0 1.0 7.6 13:50 128
23 22.8 29.4 14:05 16.9 22:35 0.0 4.5 4.0 0.8 9.8 23:55 225
24 25.0 35.5 13:35 15.9 02:55 0.0 6.7 0.0 1.1 7.6 13:10 152
25 20.4 24.7 12:05 16.7 23:00 0.0 2.1 0.8 0.7 4.9 06:50 245
26 17.0 20.0 14:35 14.9 23:00 1.4 0.0 3.2 1.5 6.3 17:15 321
27 17.5 23.0 13:40 12.8 04:30 0.9 0.0 0.0 1.5 7.6 10:15 299
28 17.8 24.8 14:15 9.7 05:15 0.5 0.0 0.0 1.0 8.0 12:35 160
29 16.7 17.9 23:45 13.6 04:00 1.6 0.0 11.6 2.0 12.5 12:25 166
30 17.9 22.4 13:30 13.6 23:00 0.5 0.0 0.0 1.6 8.0 16:25 266
31 17.5 23.3 14:05 12.1 04:45 0.8 0.0 0.0 0.8 4.5 11:25 327
18.2 35.5 25 8.2 04 27.4 23.6 40.2 1.1 12.5 30 274

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.