| Low | High | ||
|---|---|---|---|
| Outside Temperature | 6.4°C at 21/07 04:20 | 35.0°C at 31/07 13:10 | |
| Feels Like | 6.4°C at 21/07 04:20 | 35.0°C at 31/07 13:10 | |
| Dewpoint | 5.1°C at 21/07 03:55 | 17.7°C at 31/07 19:20 | |
| Humidity | 31% at 31/07 12:10 | 96% at 26/07 06:20 | |
| Pressure | 1005.1 mbar at 27/07 14:25 | 1030.8 mbar at 12/07 07:55 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 13.0 m/s from 269° (W) at 05/07 13:10 | ||
| UV | 5.7 at 01/08 12:15 | ||
| Solar Radiation | 1111 W/m² at 01/08 12:15 | ||
| Illuminance | 138613 at 01/08 12:30 | ||
| Air Quality Index | 184 at 11/07 23:30 | ||
| High | Total | ||
| Rain | 10.7 mm/h at 25/07 18:10 | 21.2 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 14.7 | 19.5 | 15:10 | 10.2 | 04:00 | 3.6 | 0.0 | 0.8 | 0.9 | 8.5 | 11:30 | 273 |
| 02 | 14.9 | 20.3 | 13:20 | 10.6 | 03:30 | 3.5 | 0.0 | 0.6 | 1.6 | 10.7 | 12:25 | 207 |
| 03 | 16.8 | 18.9 | 13:05 | 14.5 | 23:05 | 1.6 | 0.0 | 1.4 | 1.6 | 8.5 | 00:10 | 187 |
| 04 | 16.6 | 20.2 | 12:05 | 12.3 | 23:00 | 1.7 | 0.0 | 0.2 | 2.6 | 13.0 | 13:10 | 259 |
| 05 | 14.7 | 18.7 | 13:15 | 10.3 | 01:50 | 3.6 | 0.0 | 0.0 | 1.5 | 7.2 | 11:50 | 298 |
| 06 | 15.1 | 19.7 | 15:20 | 9.1 | 01:55 | 3.3 | 0.0 | 0.0 | 0.8 | 5.8 | 12:30 | 253 |
| 07 | 16.4 | 19.3 | 15:25 | 14.1 | 02:30 | 2.0 | 0.0 | 4.0 | 0.7 | 5.4 | 13:25 | 258 |
| 08 | 16.5 | 19.0 | 10:40 | 14.1 | 23:00 | 1.9 | 0.0 | 1.2 | 1.2 | 7.2 | 03:30 | 209 |
| 09 | 14.6 | 18.1 | 17:45 | 9.4 | 23:00 | 3.8 | 0.0 | 0.0 | 2.3 | 8.0 | 11:10 | 328 |
| 10 | 14.0 | 20.4 | 14:45 | 8.1 | 00:25 | 4.4 | 0.0 | 0.0 | 1.3 | 6.7 | 10:20 | 332 |
| 11 | 15.9 | 23.6 | 13:20 | 6.7 | 04:40 | 2.5 | 0.0 | 0.0 | 0.5 | 4.5 | 18:05 | 218 |
| 12 | 17.4 | 24.1 | 13:25 | 8.9 | 02:40 | 1.0 | 0.0 | 0.2 | 0.9 | 6.7 | 09:35 | 276 |
| 13 | 16.8 | 20.8 | 13:55 | 14.0 | 22:55 | 1.6 | 0.0 | 0.2 | 1.3 | 6.7 | 16:25 | 328 |
| 14 | 15.5 | 18.9 | 12:20 | 12.5 | 04:30 | 2.8 | 0.0 | 0.0 | 0.9 | 4.5 | 09:40 | 299 |
| 15 | 18.5 | 23.4 | 16:50 | 14.4 | 00:05 | 0.0 | 0.1 | 0.0 | 1.4 | 6.3 | 12:10 | 325 |
| 16 | 19.7 | 25.6 | 14:10 | 14.7 | 23:00 | 0.0 | 1.3 | 0.0 | 1.0 | 6.3 | 14:45 | 293 |
| 17 | 18.0 | 23.9 | 14:50 | 13.1 | 04:30 | 0.4 | 0.0 | 0.0 | 0.9 | 5.4 | 07:45 | 281 |
| 18 | 16.0 | 19.9 | 13:50 | 12.9 | 23:00 | 2.3 | 0.0 | 1.0 | 1.3 | 5.8 | 11:45 | 339 |
| 19 | 15.1 | 20.8 | 13:10 | 8.9 | 05:10 | 3.2 | 0.0 | 0.0 | 1.5 | 6.7 | 13:20 | 337 |
| 20 | 14.7 | 21.5 | 13:30 | 6.4 | 04:20 | 3.6 | 0.0 | 0.0 | 0.8 | 5.8 | 10:35 | 342 |
| 21 | 17.0 | 24.7 | 14:25 | 7.8 | 04:25 | 1.4 | 0.0 | 0.0 | 0.8 | 7.2 | 16:45 | 198 |
| 22 | 17.5 | 24.8 | 13:40 | 10.3 | 03:00 | 0.9 | 0.0 | 0.0 | 0.9 | 7.2 | 10:55 | 236 |
| 23 | 19.0 | 23.3 | 11:55 | 14.5 | 01:05 | 0.0 | 0.6 | 0.0 | 0.9 | 7.2 | 13:15 | 225 |
| 24 | 17.1 | 21.9 | 11:40 | 13.0 | 23:00 | 1.3 | 0.0 | 9.6 | 1.3 | 8.9 | 12:15 | 182 |
| 25 | 16.5 | 21.5 | 11:55 | 11.9 | 04:10 | 1.8 | 0.0 | 0.2 | 1.0 | 7.2 | 12:55 | 232 |
| 26 | 16.9 | 20.5 | 17:10 | 15.0 | 23:00 | 1.4 | 0.0 | 1.8 | 1.8 | 12.1 | 11:00 | 182 |
| 27 | 15.3 | 20.0 | 14:10 | 10.2 | 23:00 | 3.1 | 0.0 | 0.0 | 1.3 | 7.2 | 13:00 | 289 |
| 28 | 15.5 | 22.4 | 14:15 | 7.2 | 05:10 | 2.9 | 0.0 | 0.0 | 0.6 | 4.5 | 10:50 | 250 |
| 29 | 19.0 | 27.5 | 14:45 | 10.2 | 04:35 | 0.0 | 0.7 | 0.0 | 0.8 | 6.3 | 15:20 | 162 |
| 30 | 22.7 | 35.0 | 13:10 | 13.4 | 00:10 | 0.0 | 4.3 | 0.0 | 1.3 | 10.7 | 11:35 | 154 |
| 31 | 19.0 | 25.0 | 12:35 | 13.8 | 23:00 | 0.0 | 0.6 | 0.0 | 1.1 | 7.6 | 17:05 | 273 |
| 16.7 | 35.0 | 31 | 6.4 | 21 | 59.3 | 7.7 | 21.2 | 1.2 | 13.0 | 05 | 270 | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.