Low High
Outside Temperature -3.5°C at 21/01 08:45 35.3°C at 12/08 14:50
Feels Like -4.3°C at 31/12 07:10 36.6°C at 12/08 15:00
Dewpoint -6.9°C at 21/03 14:25 21.4°C at 11/08 16:10
Humidity 26% at 29/05 15:55 97% at 03/10 08:15
Pressure 970.4 mbar at 28/12 08:00 1051.1 mbar at 19/01 23:55
High
Wind 23.2 m/s from 209° (SSW) at 15/02 16:40
UV 5.8 at 15/06 12:25
Solar Radiation 1181 W/m² at 15/06 12:25
Illuminance 138630 at 29/06 12:10
Air Quality Index 350 at 05/11 21:45
High Total
Rain 24.4 mm/h at 19/12 08:10 652.0 mm

Temperature (°C)

Month Mean Maximum Mean Minimum Mean Heating Degree Days Cooling Degree Days High Day Low Day Maximum >= 30 Maximum >= 0 Minimum <= 0 Minimum <= -20
January 9.1 4.0 6.5 367.8 0.0 12.6 14 -3.5 21 0 0 4 0
February 10.3 3.4 6.8 334.7 0.0 13.6 23 -1.3 28 0 0 6 0
March 11.6 2.3 6.5 364.5 0.0 15.6 24 -3.1 25 0 0 8 0
April 17.9 4.4 11.1 218.1 0.0 24.6 10 -0.8 14 0 0 2 0
May 20.4 6.4 13.5 149.1 0.0 26.3 20 -0.7 12 0 0 1 0
June 20.8 10.6 15.5 98.9 12.7 32.3 25 6.1 06 2 0 0 0
July 22.0 11.4 16.7 59.3 7.7 35.0 31 6.4 21 1 0 0 0
August 23.3 13.5 17.9 50.3 38.1 35.3 12 5.8 01 5 0 0 0
September 20.0 9.3 14.4 119.9 2.0 28.0 14 3.1 28 0 0 0 0
October 14.1 7.4 10.6 230.8 0.0 17.5 08 3.3 18 0 0 0 0
November 11.7 5.0 8.6 293.3 0.0 15.8 01 -1.4 27 0 0 5 0
December 7.6 2.5 5.3 401.9 0.0 12.9 22 -3.3 31 0 0 10 0
15.7 6.7 11.1 2688.5 60.5 35.3 Aug -3.5 Jan 8 0 36 0

Precipitation (mm)

Days of Rain over
Month Total Maximum Date 0.30 3.00 30.00
January 76.8 18.4 14 16 9 0
February 110.8 20.2 16 18 11 0
March 40.2 9.4 05 11 5 0
April 34.0 12.2 28 6 4 0
May 0.0 0.0 01 0 0 0
June 40.6 12.4 18 13 3 0
July 21.2 9.6 25 8 2 0
August 64.0 18.2 27 13 4 0
September 19.8 9.6 23 7 2 0
October 123.2 31.4 03 18 6 1
November 45.0 16.2 14 12 4 0
December 76.4 14.4 27 21 10 0
652.0 31.4 Oct 143 60 1

Wind Speed (m/s)

Month Average High Day Dominant Direction
January 1.7 20.1 15 205
February 2.7 23.2 15 230
March 2.0 16.1 08 295
April 1.2 16.5 30 70
May 1.2 12.5 10 351
June 1.2 12.5 13 214
July 1.2 13.0 05 270
August 1.3 14.8 21 241
September 1.1 13.0 25 311
October 1.4 17.0 24 225
November 1.4 16.5 02 200
December 1.6 16.1 26 217
1.5 23.2 Feb 232

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.