Low High
Outside Temperature -3.5°C at 21/01 08:45 12.6°C at 14/01 15:25
Feels Like -3.5°C at 21/01 08:45 12.6°C at 14/01 15:25
Dewpoint -4.5°C at 21/01 08:30 11.5°C at 14/01 15:30
Humidity 73% at 03/01 14:10 96% at 22/01 13:50
Pressure 991.0 mbar at 28/01 00:40 1051.1 mbar at 19/01 23:55
High
Wind (Gust) 20.1 m/s from 206° (SSW) at 15/01 00:35
UV 0.5 at 29/01 12:15
Solar Radiation 350 W/m² at 28/01 12:20
Illuminance 33226 at 28/01 12:15
Air Quality Index 162 at 01/01 03:15
High Total
Rain 7.5 mm/h at 09/01 14:40 76.8 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 6.0 7.7 13:40 4.7 08:35 12.3 0.0 0.0 0.7 4.5 22:50 143
02 8.6 10.0 00:00 6.9 02:20 9.8 0.0 0.4 2.3 12.1 13:20 184
03 7.4 10.7 03:05 3.3 00:00 10.9 0.0 1.6 2.5 9.8 12:50 295
04 5.2 8.1 14:00 2.8 00:45 13.1 0.0 0.0 0.9 4.9 13:00 245
05 7.1 8.7 13:40 5.8 05:10 11.3 0.0 0.0 1.2 6.3 11:20 215
06 7.2 8.7 17:20 6.1 23:55 11.2 0.0 1.2 2.3 12.1 11:35 190
07 9.2 12.2 21:40 5.0 03:50 9.2 0.0 0.2 2.3 11.2 19:00 190
08 10.5 11.7 01:30 9.0 20:45 7.8 0.0 1.0 1.2 8.5 23:30 212
09 9.9 11.7 14:10 4.5 23:55 8.5 0.0 7.4 3.0 17.4 06:10 206
10 4.9 7.6 13:55 2.6 19:35 13.4 0.0 0.0 1.7 8.0 02:10 303
11 9.1 10.4 15:15 6.0 00:05 9.2 0.0 0.2 3.4 14.8 16:20 187
12 8.3 10.5 06:50 4.6 22:05 10.0 0.0 3.2 2.3 12.1 01:20 224
13 7.6 10.3 20:10 5.3 00:05 10.7 0.0 9.2 3.6 18.3 18:50 184
14 9.7 12.6 15:25 6.8 06:50 8.6 0.0 18.4 3.9 18.8 18:20 186
15 7.4 11.6 01:05 5.8 08:50 10.9 0.0 7.6 2.0 20.1 00:35 202
16 8.8 10.9 19:45 5.6 00:55 9.6 0.0 7.0 3.0 16.5 12:10 173
17 6.3 9.9 00:05 2.2 00:00 12.1 0.0 6.2 1.8 11.2 10:50 232
18 2.2 6.4 14:10 -0.4 05:15 16.1 0.0 0.0 1.0 4.9 14:40 309
19 0.2 5.6 14:10 -2.8 08:25 18.1 0.0 0.2 0.7 4.0 12:00 323
20 0.7 6.6 15:00 -1.9 00:00 17.7 0.0 0.0 0.2 2.7 10:30 248
21 -0.3 6.2 14:40 -3.5 08:45 18.6 0.0 0.0 0.2 4.0 13:25 331
22 4.7 7.0 14:40 0.1 00:05 13.7 0.0 0.2 0.4 3.6 12:05 12
23 5.9 6.7 13:20 5.5 04:25 12.4 0.0 0.0 0.5 4.0 02:25 87
24 5.6 6.4 14:35 4.9 08:45 12.7 0.0 0.0 0.4 3.1 06:45 277
25 5.8 6.8 00:00 4.6 08:15 12.6 0.0 0.0 0.7 5.4 12:20 165
26 8.1 9.4 13:05 6.7 02:40 10.2 0.0 5.0 1.4 7.6 17:15 199
27 6.5 8.6 12:50 4.6 22:50 11.9 0.0 5.8 1.5 8.5 05:35 193
28 3.4 6.4 13:05 1.3 08:25 14.9 0.0 0.6 2.1 11.2 12:25 254
29 5.0 9.4 14:45 1.8 07:10 13.3 0.0 0.0 1.5 7.2 23:25 216
30 9.5 11.9 16:50 7.3 00:55 8.8 0.0 0.6 2.1 8.9 22:50 214
31 10.0 11.2 15:40 8.5 04:25 8.3 0.0 0.8 2.4 11.6 08:05 201
6.5 12.6 14 -3.5 21 367.8 0.0 76.8 1.7 20.1 15 205

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.