Low High
Outside Temperature -3.0°C at 05/12 08:30 11.9°C at 06/12 11:55
Feels Like -3.3°C at 02/12 01:45 11.9°C at 06/12 11:55
Dewpoint -3.7°C at 05/12 08:10 11.0°C at 06/12 11:55
Humidity 66% at 09/12 13:30 97% at 18/12 10:50
Pressure 971.7 mbar at 21/12 20:35 1038.2 mbar at 28/12 11:00
High
Wind (Gust) 21.0 m/s from 197° (SSW) at 08/12 00:10
UV 0.5 at 03/12 11:50
Solar Radiation 203 W/m² at 26/12 14:25
Illuminance 24455 at 03/12 11:55
Air Quality Index 168 at 29/12 18:15
High Total
Rain 15.4 mm/h at 14/12 21:05 108.6 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 2.4 5.8 13:15 0.0 00:00 15.9 0.0 0.0 1.8 8.0 12:25 353
02 1.0 6.0 14:00 -2.1 08:45 17.4 0.0 0.0 0.9 4.0 01:45 312
03 2.9 8.2 14:20 -1.3 00:00 15.5 0.0 0.0 0.3 4.5 14:30 204
04 -1.5 0.5 11:10 -2.3 06:25 19.9 0.0 0.0 0.1 1.8 08:00 156
05 4.6 9.8 00:00 -3.0 08:30 13.7 0.0 0.2 1.7 9.8 22:20 203
06 10.1 11.9 11:55 7.3 21:35 8.2 0.0 4.0 2.4 10.3 10:35 229
07 8.8 10.5 23:55 6.4 07:05 9.6 0.0 0.0 1.7 12.1 23:15 209
08 8.2 11.4 04:30 5.4 20:10 10.2 0.0 6.6 3.1 21.0 00:10 227
09 6.1 9.1 13:15 -1.2 00:00 12.3 0.0 0.2 3.3 12.1 05:15 309
10 6.4 11.6 19:05 -1.9 02:00 11.9 0.0 7.2 3.2 17.0 18:30 191
11 3.9 6.7 12:15 1.1 23:30 14.4 0.0 1.2 1.1 8.0 12:15 207
12 5.5 8.8 12:35 0.8 01:45 12.8 0.0 20.4 1.9 12.5 13:20 186
13 6.3 7.9 14:25 4.9 00:00 12.1 0.0 3.0 3.1 13.0 09:35 280
14 5.7 7.9 21:05 3.8 02:05 12.7 0.0 11.8 2.6 13.4 10:35 236
15 6.2 8.8 13:35 3.8 05:50 12.1 0.0 10.8 2.3 11.2 23:10 205
16 6.4 7.8 14:30 5.2 09:15 11.9 0.0 0.2 0.8 7.2 01:00 178
17 5.6 6.9 13:30 4.2 18:10 12.7 0.0 1.4 0.5 3.1 06:35 295
18 5.1 9.7 22:45 -0.9 07:10 13.2 0.0 5.2 1.9 12.1 22:10 155
19 10.5 11.8 12:15 8.7 00:00 7.9 0.0 11.2 3.4 16.1 14:45 171
20 7.0 8.8 13:50 3.1 21:40 11.3 0.0 11.2 1.0 7.6 12:00 211
21 7.4 9.2 12:35 5.7 08:15 10.9 0.0 6.0 1.7 8.9 11:55 166
22 7.2 8.3 13:35 6.0 09:25 11.1 0.0 1.8 1.6 7.6 04:00 273
23 7.7 9.5 13:30 5.8 00:20 10.7 0.0 0.0 1.9 9.4 11:20 251
24 8.7 10.7 14:05 7.2 08:25 9.6 0.0 1.6 2.0 10.7 14:15 255
25 3.5 7.6 00:05 -0.9 22:00 14.8 0.0 0.0 0.7 4.9 00:20 305
26 6.4 9.6 14:35 0.2 01:25 12.0 0.0 4.2 1.9 13.0 11:30 200
27 6.4 7.0 01:10 5.6 07:05 12.0 0.0 0.0 1.0 7.2 00:40 325
28 7.8 8.7 13:55 6.7 00:05 10.6 0.0 0.2 1.3 8.0 18:30 170
29 6.9 7.9 14:40 5.1 17:50 11.4 0.0 0.2 1.7 7.6 08:20 182
30 7.0 9.4 14:25 5.5 03:15 11.3 0.0 0.0 1.3 6.7 06:45 200
31 6.7 8.3 18:25 5.3 06:35 11.6 0.0 0.0 1.2 6.7 17:40 108
6.2 11.9 06 -3.0 05 381.7 0.0 108.6 1.8 21.0 08 219

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.