Low High
Outside Temperature -7.1°C at 31/01 07:35 35.5°C at 25/07 13:35
Feels Like -7.1°C at 31/01 07:35 38.6°C at 25/07 14:05
Dewpoint -8.1°C at 31/01 07:35 22.6°C at 25/07 11:45
Humidity 30% at 22/04 15:05 97% at 05/10 07:35
Pressure 971.7 mbar at 21/12 20:35 1045.8 mbar at 02/01 10:35
High
Wind 51.0 m/s from 251° (WSW) at 12/11 13:35
UV 6.3 at 05/07 12:20
Solar Radiation 1173 W/m² at 02/05 12:00
Illuminance 144401 at 18/05 12:00
Air Quality Index 408 at 30/10 16:50
High Total
Rain 92.7 mm/h at 02/04 22:25 756.2 mm

Temperature (°C)

Month Mean Maximum Mean Minimum Mean Heating Degree Days Cooling Degree Days High Day Low Day Maximum >= 30 Maximum >= 0 Minimum <= 0 Minimum <= -20
January 6.7 0.8 3.9 446.0 0.0 11.4 25 -7.1 31 0 0 15 0
February 11.2 1.5 6.1 342.8 0.0 19.0 26 -6.3 03 0 0 11 0
March 12.4 4.6 8.4 307.4 0.0 18.5 30 0.5 29 0 0 0 0
April 15.1 3.6 9.2 274.0 0.0 24.5 22 -1.6 14 0 0 5 0
May 17.7 6.1 12.0 198.0 0.0 25.0 01 0.6 05 0 0 0 0
June 19.7 10.0 14.7 113.4 5.0 32.4 29 4.8 09 1 0 0 0
July 23.7 12.5 18.2 27.4 23.6 35.5 25 8.2 04 2 0 0 0
August 22.7 11.8 17.0 51.1 8.4 31.6 25 7.3 21 2 0 0 0
September 19.6 9.4 14.4 114.7 0.0 25.2 21 4.2 18 0 0 0 0
October 13.8 6.6 10.2 244.6 0.0 17.3 08 -1.0 28 0 0 1 0
November 9.1 3.3 6.3 360.3 0.0 14.5 01 -3.0 19 0 0 7 0
December 8.6 3.0 6.2 381.7 0.0 11.9 06 -3.0 05 0 0 8 0
15.0 6.1 10.6 2861.4 37.0 35.5 Jul -7.1 Jan 5 0 47 0

Precipitation (mm)

Days of Rain over
Month Total Maximum Date 0.30 3.00 30.00
January 20.2 6.0 22 8 3 0
February 34.0 6.8 04 12 7 0
March 53.2 12.8 06 12 6 0
April 50.8 28.8 02 10 3 0
May 28.4 8.2 08 9 4 0
June 68.2 25.8 10 13 5 0
July 40.2 11.6 30 7 5 0
August 55.4 14.6 16 12 6 0
September 91.0 31.2 24 14 10 1
October 116.0 17.0 11 19 11 0
November 90.2 14.6 07 21 11 0
December 108.6 20.4 12 16 12 0
756.2 31.2 Sep 153 83 1

Wind Speed (m/s)

Month Average High Day Dominant Direction
January 1.5 16.1 27 292
February 1.5 15.6 08 204
March 2.2 18.3 12 254
April 1.3 14.3 27 102
May 1.2 11.2 04 306
June 1.2 27.3 27 216
July 1.1 12.5 30 274
August 1.1 16.5 09 204
September 1.2 13.0 29 226
October 1.1 15.2 25 203
November 1.2 51.0 12 317
December 1.8 21.0 08 219
1.4 51.0 Nov 240

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.