Low High
Outside Temperature -1.6°C at 14/04 05:35 24.5°C at 22/04 14:15
Feels Like -1.6°C at 14/04 05:35 24.5°C at 22/04 14:15
Dewpoint -3.0°C at 14/04 05:35 12.9°C at 19/04 12:10
Humidity 30% at 22/04 15:05 95% at 17/04 07:50
Pressure 992.2 mbar at 24/04 10:10 1033.0 mbar at 20/04 02:15
High
Wind (Gust) 14.3 m/s from 282° (WNW) at 27/04 08:00
UV 4.3 at 30/04 12:15
Solar Radiation 1081 W/m² at 29/04 12:00
Illuminance 114015 at 29/04 13:15
High Total
Rain 92.7 mm/h at 02/04 22:25 50.8 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 4.1 8.7 14:00 0.4 22:15 14.2 0.0 28.8 1.1 8.5 16:15 299
02 2.9 9.3 13:25 -1.3 05:05 15.4 0.0 0.4 0.8 6.3 14:15 293
03 4.0 7.1 14:00 0.1 23:50 14.3 0.0 11.8 2.3 13.0 09:50 155
04 8.0 11.9 13:40 3.4 00:55 10.3 0.0 0.4 2.2 12.1 13:35 132
05 7.8 11.8 11:20 4.4 03:00 10.5 0.0 0.2 1.5 7.2 10:35 44
06 8.7 12.7 14:00 5.1 01:05 9.7 0.0 0.0 1.0 5.4 03:35 27
07 8.8 12.0 15:20 7.1 20:15 9.5 0.0 0.6 0.5 3.6 03:05 3
08 8.3 9.9 17:15 5.9 23:00 10.1 0.0 4.8 1.1 6.3 22:25 14
09 7.8 13.6 14:20 3.4 22:55 10.5 0.0 0.0 1.9 7.6 13:50 28
10 5.6 12.1 14:25 -1.4 05:25 12.7 0.0 0.0 1.1 6.3 09:00 42
11 5.4 11.0 14:25 -1.5 05:25 13.0 0.0 0.0 0.9 5.8 10:05 76
12 5.2 10.6 13:05 -0.3 05:45 13.2 0.0 0.0 1.2 8.0 15:40 81
13 4.3 10.2 14:45 -1.6 05:35 14.0 0.0 0.0 1.3 8.0 12:30 104
14 8.6 14.6 14:40 2.2 23:15 9.7 0.0 0.0 2.2 12.1 09:30 128
15 10.0 14.2 15:55 6.1 02:35 8.4 0.0 0.0 1.1 4.9 12:15 329
16 10.9 18.0 14:45 3.5 04:25 7.5 0.0 0.0 0.6 5.4 14:15 75
17 13.5 21.4 13:50 8.0 01:45 4.8 0.0 0.0 1.3 7.6 13:50 73
18 13.9 23.4 14:20 4.4 05:35 4.4 0.0 0.0 0.8 6.3 14:15 20
19 14.6 24.2 14:00 5.0 04:35 3.8 0.0 0.0 1.0 5.8 11:45 10
20 14.4 24.3 14:05 3.9 05:30 3.9 0.0 0.0 0.6 5.8 13:35 136
21 14.1 24.5 14:15 4.4 05:10 4.2 0.0 0.0 0.9 7.2 13:30 145
22 14.3 21.3 13:35 8.1 04:45 4.0 0.0 0.0 0.6 5.8 16:05 72
23 11.3 16.8 09:40 6.7 22:30 7.0 0.0 0.6 1.4 8.5 13:15 166
24 10.9 15.3 14:45 6.6 00:00 7.4 0.0 0.6 2.5 11.6 12:25 170
25 9.4 15.7 11:15 2.4 05:05 9.0 0.0 2.0 2.0 12.1 22:00 187
26 8.9 12.8 11:55 6.3 06:30 9.4 0.0 0.6 3.5 14.3 08:00 261
27 9.5 13.8 16:00 6.2 23:00 8.8 0.0 0.0 2.2 8.5 13:05 313
28 9.6 16.0 14:35 4.2 04:20 8.7 0.0 0.0 0.7 4.9 14:35 77
29 9.8 17.7 14:00 1.6 05:00 8.5 0.0 0.0 0.7 4.9 11:50 164
30 11.4 17.2 13:30 6.0 01:40 7.0 0.0 0.0 0.8 6.7 14:55 273
9.2 24.5 22 -1.6 14 274.0 0.0 50.8 1.3 14.3 27 102

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.