| Low | High | ||
|---|---|---|---|
| Outside Temperature | 0.4°C at 22:15 | 8.7°C at 14:00 | |
| Feels Like | 0.4°C at 22:15 | 8.7°C at 14:00 | |
| Dewpoint | -0.6°C at 03:55 | 5.4°C at 12:45 | |
| Humidity | 65% at 16:00 | 94% at 23:00 | |
| Pressure | 1003.0 mbar at 18:25 | 1013.6 mbar at 23:05 |
| High | |||
|---|---|---|---|
| Wind | 8.5 m/s from 251° (WSW) at 16:15 | ||
| UV | 2.2 at 12:40 | ||
| Solar Radiation | 819 W/m² at 14:20 | ||
| Illuminance | 93284 at 14:20 | ||
| High | Total | ||
| Rain | 92.7 mm/h at 22:25 | 28.8 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.