Low High
Outside Temperature -0.3°C at 01/05 05:27 26.3°C at 19/04 15:12
Feels Like -0.3°C at 01/05 05:27 26.3°C at 19/04 15:12
Dewpoint -1.6°C at 01/05 05:27 15.2°C at 20/04 10:56
Humidity 34% at 19/04 15:17 98% at 10/04 05:05
Pressure 992.4 mbar at 04/04 12:20 1029.3 mbar at 18/04 08:21
High
Wind (Gust) 13.9 m/s from N/A (N/A) at 04/04 08:22
Solar Radiation 1030 W/m² at 25/04 11:42
High Total
Rain 23.2 mm/h at 22/04 01:51 57.0 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 8.2 10.8 16:37 2.7 23:02 10.1 0.0 10.2 1.4 7.1 07:32 165
02 10.3 13.3 12:12 5.9 22:57 8.1 0.0 2.3 2.3 12.1 12:02 185
03 8.7 10.6 14:41 5.6 22:57 9.6 0.0 3.0 2.7 13.9 08:22 192
04 6.6 11.2 14:17 3.4 06:07 11.7 0.0 0.0 2.1 9.4 02:27 295
05 9.0 15.3 13:38 2.3 00:47 9.3 0.0 0.0 1.6 9.8 11:52 148
06 10.5 15.9 11:43 4.8 01:46 7.9 0.0 0.0 1.2 8.9 12:20 170
07 9.4 10.8 11:22 7.9 05:21 9.0 0.0 3.6 0.4 2.7 16:22 350
08 8.8 10.1 17:35 7.7 05:22 9.5 0.0 10.7 0.9 4.9 12:57 57
09 10.1 13.1 16:06 8.2 04:37 8.2 0.0 2.5 0.9 4.9 09:41 51
10 9.0 11.0 23:05 7.4 11:22 9.4 0.0 7.4 0.8 4.5 06:55 20
11 7.5 8.8 13:30 6.3 07:22 10.8 0.0 0.0 1.6 5.4 17:37 352
12 8.6 11.4 13:52 6.1 02:57 9.8 0.0 0.0 0.6 4.9 15:47 278
13 11.6 18.2 14:37 6.5 06:37 6.7 0.0 0.0 0.7 6.7 11:51 155
14 10.6 13.7 12:27 9.3 05:22 7.7 0.0 0.8 1.5 11.6 13:37 169
15 10.7 14.2 14:27 7.2 05:57 7.6 0.0 0.0 1.9 9.8 14:12 190
16 12.7 15.9 13:12 9.9 03:52 5.6 0.0 0.5 2.6 12.5 12:57 179
17 17.2 23.5 13:17 11.7 23:32 1.1 0.0 0.0 1.7 8.9 16:22 166
18 18.1 26.3 15:12 7.7 05:02 0.3 0.0 0.0 0.6 5.4 16:35 190
19 16.7 23.2 16:22 9.9 03:07 1.6 0.0 0.0 0.9 4.9 14:07 331
20 16.3 22.9 11:32 10.1 05:19 2.0 0.0 4.3 1.0 10.7 22:27 140
21 15.1 21.6 13:27 8.7 22:57 3.3 0.0 6.1 1.5 8.1 01:25 252
22 11.3 15.3 13:22 7.3 04:52 7.0 0.0 0.0 1.6 8.5 11:21 247
23 12.1 16.1 12:12 10.1 22:57 6.2 0.0 0.0 1.8 10.3 13:37 213
24 10.3 14.9 11:32 6.9 03:22 8.0 0.0 0.0 2.1 9.4 14:02 272
25 9.7 14.3 13:47 5.7 04:57 8.6 0.0 0.0 1.6 10.3 13:07 261
26 8.3 11.6 12:06 5.8 00:02 10.0 0.0 5.1 0.9 5.4 13:32 59
27 7.6 8.4 23:02 6.9 05:16 10.8 0.0 0.5 1.9 6.7 00:37 344
28 6.5 7.7 11:07 5.6 05:04 11.8 0.0 0.0 2.4 8.9 19:06 354
29 6.9 9.5 16:02 4.8 05:37 11.4 0.0 0.0 3.9 12.1 08:22 340
30 7.9 14.2 12:51 -0.3 05:27 10.4 0.0 0.0 1.5 10.3 15:52 200
10.5 26.3 19 -0.3 01 233.7 0.0 57.0 1.6 13.9 04 224

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.