| Low | High | ||
|---|---|---|---|
| Outside Temperature | 6.9°C at 03:22 | 14.9°C at 11:32 | |
| Feels Like | 6.0°C at 05:27 | 14.9°C at 11:32 | |
| Dewpoint | 3.7°C at 19:12 | 8.0°C at 23:02 | |
| Humidity | 59% at 11:07 | 92% at 03:12 | |
| Pressure | 1011.1 mbar at 23:02 | 1016.1 mbar at 21:56 |
| High | |||
|---|---|---|---|
| Wind | 9.4 m/s from N/A (N/A) at 14:02 | ||
| Solar Radiation | 1030 W/m² at 11:42 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:02 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.