| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.1°C at 22:57 | 16.1°C at 12:12 | |
| Feels Like | 10.1°C at 22:57 | 16.1°C at 12:12 | |
| Dewpoint | 7.6°C at 23:07 | 11.1°C at 16:58 | |
| Humidity | 57% at 12:37 | 92% at 16:24 | |
| Pressure | 1010.0 mbar at 19:07 | 1017.8 mbar at 07:17 |
| High | |||
|---|---|---|---|
| Wind | 10.3 m/s from N/A (N/A) at 13:37 | ||
| Solar Radiation | 410 W/m² at 12:07 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:02 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.