| Low | High | ||
|---|---|---|---|
| Outside Temperature | 2.7°C at 23:02 | 10.8°C at 16:37 | |
| Feels Like | 0.2°C at 23:52 | 10.8°C at 16:37 | |
| Dewpoint | 1.7°C at 23:02 | 9.6°C at 16:47 | |
| Humidity | 89% at 08:42 | 96% at 01:42 | |
| Pressure | 995.5 mbar at 17:27 | 1009.4 mbar at 23:02 |
| High | |||
|---|---|---|---|
| Wind | 7.1 m/s from N/A (N/A) at 07:32 | ||
| Solar Radiation | 294 W/m² at 09:57 | ||
| High | Total | ||
| Rain | 5.2 mm/h at 22:37 | 10.2 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.