| Low | High | ||
|---|---|---|---|
| Outside Temperature | 9.9°C at 03:07 | 23.2°C at 16:22 | |
| Feels Like | 9.9°C at 03:07 | 23.2°C at 16:22 | |
| Dewpoint | 8.5°C at 03:07 | 15.2°C at 10:56 | |
| Humidity | 47% at 15:47 | 92% at 03:12 | |
| Pressure | 1023.9 mbar at 18:04 | 1026.0 mbar at 09:43 |
| High | |||
|---|---|---|---|
| Wind | 4.9 m/s from N/A (N/A) at 14:07 | ||
| Solar Radiation | 783 W/m² at 11:32 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:02 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.