| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.1°C at 05:19 | 22.9°C at 11:32 | |
| Feels Like | 10.1°C at 05:19 | 22.9°C at 11:32 | |
| Dewpoint | 8.7°C at 05:09 | 14.8°C at 15:26 | |
| Humidity | 52% at 11:37 | 92% at 05:29 | |
| Pressure | 1015.8 mbar at 21:31 | 1024.6 mbar at 23:05 |
| High | |||
|---|---|---|---|
| Wind | 10.7 m/s from N/A (N/A) at 22:27 | ||
| Solar Radiation | 830 W/m² at 10:32 | ||
| High | Total | ||
| Rain | 5.2 mm/h at 22:42 | 4.3 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.