| Low | High | ||
|---|---|---|---|
| Outside Temperature | 3.4°C at 06:07 | 11.2°C at 14:17 | |
| Feels Like | -0.1°C at 06:52 | 11.2°C at 14:17 | |
| Dewpoint | -1.5°C at 11:32 | 3.0°C at 23:02 | |
| Humidity | 44% at 12:42 | 85% at 22:57 | |
| Pressure | 1002.9 mbar at 23:02 | 1019.5 mbar at 19:17 |
| High | |||
|---|---|---|---|
| Wind | 9.4 m/s from N/A (N/A) at 02:27 | ||
| Solar Radiation | 777 W/m² at 10:31 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:02 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.