| Low | High | ||
|---|---|---|---|
| Outside Temperature | -0.3°C at 05:27 | 14.2°C at 12:51 | |
| Feels Like | -0.3°C at 05:27 | 14.2°C at 12:51 | |
| Dewpoint | -1.6°C at 05:27 | 6.3°C at 09:17 | |
| Humidity | 48% at 11:54 | 92% at 05:37 | |
| Pressure | 1008.4 mbar at 22:27 | 1012.1 mbar at 06:15 |
| High | |||
|---|---|---|---|
| Wind | 10.3 m/s from N/A (N/A) at 15:52 | ||
| Solar Radiation | 1022 W/m² at 11:49 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:02 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.