| Low | High | ||
|---|---|---|---|
| Outside Temperature | 4.8°C at 05:37 | 9.5°C at 16:02 | |
| Feels Like | -0.2°C at 06:32 | 9.5°C at 16:02 | |
| Dewpoint | 0.3°C at 18:10 | 3.1°C at 23:07 | |
| Humidity | 55% at 16:32 | 83% at 23:07 | |
| Pressure | 1007.3 mbar at 04:37 | 1011.1 mbar at 22:32 |
| High | |||
|---|---|---|---|
| Wind | 12.1 m/s from N/A (N/A) at 08:22 | ||
| Solar Radiation | 216 W/m² at 12:57 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:02 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.