Low High
Outside Temperature -0.8°C at 14/04 05:15 24.6°C at 10/04 14:05
Feels Like -0.8°C at 14/04 05:15 24.6°C at 10/04 14:05
Dewpoint -2.5°C at 14/04 04:00 12.9°C at 11/04 10:50
Humidity 30% at 12/04 15:55 96% at 29/04 06:35
Pressure 993.8 mbar at 30/04 14:10 1031.8 mbar at 07/04 07:55
High
Wind (Gust) 16.5 m/s from 189° (S) at 30/04 12:15
UV 4.1 at 23/04 11:55
Solar Radiation 1002 W/m² at 01/05 12:45
Illuminance 119838 at 01/05 12:45
Air Quality Index 164 at 03/04 22:15
High Total
Rain 8.5 mm/h at 30/04 12:35 34.0 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 8.8 13.4 11:20 5.3 05:10 9.6 0.0 0.0 1.7 7.6 14:45 293
02 8.4 14.3 15:05 2.5 22:55 9.9 0.0 0.0 1.0 5.8 11:25 291
03 8.7 16.1 14:25 0.7 04:45 9.6 0.0 0.0 1.5 10.3 10:20 166
04 12.4 21.1 13:00 2.1 05:10 5.9 0.0 0.0 2.0 10.3 12:25 154
05 12.8 17.4 13:05 5.9 22:55 5.5 0.0 0.6 1.7 7.6 00:40 240
06 10.3 19.5 14:00 0.9 05:30 8.1 0.0 0.0 0.7 7.6 13:05 148
07 13.3 22.3 14:50 5.3 04:45 5.1 0.0 0.0 0.5 4.9 10:25 84
08 14.5 24.5 14:10 5.3 04:50 3.8 0.0 0.0 0.9 9.8 13:50 111
09 15.0 24.6 14:05 7.1 05:45 3.4 0.0 0.0 1.1 7.6 13:45 110
10 16.0 24.2 13:55 8.1 04:15 2.4 0.0 0.0 0.7 5.4 15:30 306
11 15.1 23.7 14:20 6.2 05:35 3.2 0.0 0.0 0.8 7.6 14:55 202
12 8.9 12.5 12:20 3.3 23:00 9.5 0.0 0.0 2.6 10.3 02:15 26
13 6.4 13.1 14:55 -0.8 05:15 12.0 0.0 0.0 0.8 5.8 08:45 55
14 8.8 18.5 14:50 -0.7 05:25 9.6 0.0 0.0 0.7 5.8 12:45 109
15 11.1 19.5 15:30 1.2 05:15 7.2 0.0 0.0 0.7 5.8 14:05 102
16 9.7 12.6 11:00 6.5 22:35 8.6 0.0 6.6 1.3 7.2 08:45 77
17 8.0 11.2 15:55 5.8 03:50 10.3 0.0 5.2 0.8 4.5 01:35 26
18 11.1 17.4 14:10 4.9 02:20 7.3 0.0 0.0 1.2 7.6 14:15 30
19 11.1 18.7 13:55 3.1 04:45 7.2 0.0 0.0 2.0 11.6 11:30 44
20 12.6 19.7 14:30 7.0 04:35 5.7 0.0 0.0 1.9 8.9 10:25 41
21 12.9 21.2 14:00 4.6 05:15 5.4 0.0 0.0 1.3 8.0 15:40 29
22 13.5 22.5 15:00 4.5 04:30 4.9 0.0 0.0 0.9 5.8 11:10 356
23 13.3 21.9 14:15 5.5 05:25 5.0 0.0 0.0 0.6 4.9 14:40 94
24 10.6 17.5 14:15 5.5 04:55 7.7 0.0 0.0 0.7 4.5 05:40 79
25 11.3 19.6 14:45 2.2 05:05 7.1 0.0 0.0 0.6 4.5 11:45 207
26 11.4 17.2 14:30 4.0 03:15 6.9 0.0 0.0 0.7 5.8 22:25 349
27 8.1 11.3 23:05 6.9 09:35 10.3 0.0 12.2 1.1 5.8 10:25 58
28 9.7 13.7 15:50 6.7 05:35 8.6 0.0 1.4 1.4 8.0 11:15 182
29 8.4 10.9 17:10 6.0 05:00 10.0 0.0 8.0 1.7 16.5 12:15 195
30 9.9 16.2 12:50 7.1 23:55 8.4 0.0 0.0 1.6 8.9 12:55 271
11.1 24.6 10 -0.8 14 218.1 0.0 34.0 1.2 16.5 30 70

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.