Low High
Outside Temperature -0.7°C at 12/05 04:20 26.3°C at 20/05 13:50
Feels Like -1.0°C at 14/05 03:45 26.3°C at 20/05 13:50
Dewpoint -2.0°C at 12/05 04:20 15.0°C at 27/05 14:35
Humidity 26% at 29/05 15:55 94% at 09/05 06:20
Pressure 1007.2 mbar at 01/05 23:05 1038.0 mbar at 26/05 07:35
High
Wind (Gust) 12.5 m/s from 45° (NE) at 10/05 16:20
UV 5.5 at 22/05 12:25
Solar Radiation 1146 W/m² at 11/05 11:55
Illuminance 130552 at 27/05 12:25
Air Quality Index 105 at 09/05 07:05
High Total
Rain 0.0 mm/h at 01/05 23:05 0.0 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 10.5 16.4 14:00 5.0 05:20 7.8 0.0 0.0 1.1 5.8 01:25 283
02 10.6 13.6 11:25 7.0 23:40 7.8 0.0 0.0 0.5 4.9 12:05 141
03 12.9 18.0 14:05 7.9 23:00 5.4 0.0 0.0 1.3 8.0 19:20 77
04 10.2 16.3 13:25 4.7 23:00 8.2 0.0 0.0 1.9 10.7 10:45 87
05 10.8 18.5 14:40 2.2 04:35 7.6 0.0 0.0 0.8 5.4 12:35 77
06 13.1 22.1 14:20 3.9 04:25 5.2 0.0 0.0 0.9 5.8 14:40 162
07 15.1 22.8 14:05 7.0 04:50 3.2 0.0 0.0 0.4 4.5 10:40 167
08 15.7 24.6 13:25 7.0 04:15 2.6 0.0 0.0 0.7 5.8 11:50 84
09 10.7 18.7 09:55 5.4 23:00 7.6 0.0 0.0 2.2 12.5 16:20 357
10 7.6 12.8 12:10 3.2 04:30 10.7 0.0 0.0 2.9 11.2 09:10 354
11 7.7 14.4 13:30 -0.7 04:20 10.6 0.0 0.0 0.9 5.8 16:10 337
12 8.4 12.8 11:20 3.4 22:55 10.0 0.0 0.0 1.8 8.5 16:05 358
13 7.7 14.1 12:10 0.5 04:10 10.7 0.0 0.0 1.5 7.2 08:15 1
14 9.3 18.0 12:00 0.3 04:35 9.0 0.0 0.0 1.0 5.8 15:05 329
15 11.3 17.5 12:35 4.4 01:55 7.0 0.0 0.0 0.9 6.3 13:50 310
16 12.6 19.3 13:50 5.0 04:55 5.7 0.0 0.0 0.9 5.8 14:25 277
17 15.0 22.2 14:10 8.3 04:50 3.4 0.0 0.0 1.1 6.3 09:40 264
18 16.7 22.9 12:35 9.6 02:35 1.7 0.0 0.0 0.8 4.5 08:05 282
19 17.4 26.3 13:50 8.7 04:20 1.0 0.0 0.0 0.8 6.7 14:55 181
20 17.5 25.3 14:30 8.3 02:35 0.8 0.0 0.0 0.7 4.5 08:20 234
21 16.6 21.2 13:10 11.3 23:00 1.7 0.0 0.0 1.6 8.9 15:20 209
22 13.5 19.2 13:10 9.5 04:45 4.9 0.0 0.0 2.1 12.5 16:55 260
23 15.2 21.3 13:45 9.5 01:55 3.1 0.0 0.0 1.5 7.6 10:50 291
24 16.2 23.8 14:15 7.7 04:25 2.1 0.0 0.0 0.7 5.4 18:15 253
25 17.3 24.3 13:10 8.2 04:30 1.0 0.0 0.0 0.8 5.8 13:10 323
26 18.2 24.5 12:25 11.2 05:00 0.1 0.0 0.0 0.9 4.5 14:35 341
27 15.9 22.9 13:25 10.5 04:30 2.4 0.0 0.0 1.1 6.3 15:25 83
28 15.9 24.2 12:55 7.1 04:25 2.4 0.0 0.0 1.0 6.3 13:55 91
29 15.9 25.0 14:00 6.2 03:30 2.5 0.0 0.0 1.0 6.3 14:50 87
30 16.7 24.8 12:55 8.1 04:20 1.7 0.0 0.0 1.2 7.6 13:10 87
31 17.1 24.8 14:20 8.3 04:20 1.3 0.0 0.0 1.0 7.2 11:55 29
13.5 26.3 20 -0.7 12 149.1 0.0 0.0 1.2 12.5 10 351

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.