Low High
Outside Temperature -0.6°C at 06/05 04:18 23.9°C at 31/05 17:01
Feels Like -0.6°C at 06/05 04:18 23.9°C at 31/05 17:01
Dewpoint -1.8°C at 06/05 17:28 14.8°C at 31/05 12:42
Humidity 39% at 06/05 17:22 95% at 18/05 06:27
Pressure 995.3 mbar at 04/05 01:20 1030.0 mbar at 29/05 22:51
High
Wind (Gust) 16.1 m/s from 205° (SSW) at 03/05 17:17
UV 5.5 at 10/05 12:04
Solar Radiation 1241 W/m² at 11/05 12:46
Illuminance 171765 at 19/05 11:50
Air Quality Index 103 at 31/05 06:50
High Total
Rain 70.2 mm/h at 18/05 12:57 75.8 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 6.5 13.5 16:20 -0.5 04:54 11.8 0.0 1.6 0.6 5.8 17:16 259
02 5.7 13.7 14:57 -0.2 04:44 12.6 0.0 0.2 0.6 6.3 07:38 225
03 10.1 12.7 11:23 8.3 17:28 8.2 0.0 10.0 4.3 16.1 17:17 207
04 9.1 14.2 14:41 4.5 23:58 9.2 0.0 0.4 3.0 13.9 00:29 264
05 6.0 13.7 13:47 0.8 23:59 12.4 0.0 0.2 1.2 9.4 14:29 279
06 6.1 12.2 15:40 -0.6 04:18 12.3 0.0 0.0 0.8 8.0 13:29 311
07 8.5 14.3 10:53 0.6 04:49 9.8 0.0 0.0 1.3 6.3 08:59 246
08 11.2 14.3 18:15 5.7 03:48 7.1 0.0 9.2 2.5 13.9 14:23 189
09 13.7 17.2 12:48 9.6 23:48 4.7 0.0 1.4 1.8 9.4 14:08 187
10 11.7 16.1 13:30 5.7 23:57 6.7 0.0 0.2 2.2 14.3 12:54 194
11 10.2 16.4 13:50 4.6 03:14 8.2 0.0 1.0 1.5 8.9 14:28 174
12 11.5 16.2 14:25 7.6 04:54 6.8 0.0 0.8 1.2 6.3 06:15 192
13 10.0 13.9 13:26 5.6 23:48 8.4 0.0 2.0 0.5 4.9 15:25 93
14 9.4 12.5 16:59 5.6 00:01 9.0 0.0 0.0 0.3 2.7 04:57 47
15 10.3 14.7 14:37 7.2 23:59 8.1 0.0 2.2 0.9 8.0 16:49 202
16 10.1 13.7 11:33 6.6 00:38 8.3 0.0 16.0 1.0 6.7 09:03 199
17 11.0 16.7 13:28 6.9 23:17 7.3 0.0 5.0 0.9 7.2 13:40 282
18 10.0 14.3 12:29 4.1 03:50 8.4 0.0 8.0 0.9 8.9 13:20 234
19 11.2 17.2 12:18 7.3 22:25 7.1 0.0 2.4 1.0 8.5 14:32 291
20 9.9 13.3 12:12 4.6 03:04 8.5 0.0 0.6 2.5 13.9 23:13 190
21 10.3 11.8 10:02 8.9 23:23 8.1 0.0 2.4 3.7 16.1 11:17 215
22 10.3 13.9 16:19 6.3 23:58 8.1 0.0 2.0 1.3 6.3 03:07 273
23 8.6 12.8 10:55 2.9 01:37 9.7 0.0 7.4 2.0 12.5 17:20 184
24 8.6 12.3 10:41 3.6 04:30 9.7 0.0 2.6 1.3 8.9 18:37 236
25 9.9 15.2 12:12 5.1 23:34 8.4 0.0 0.2 1.5 8.9 15:45 257
26 10.7 17.6 14:35 4.3 02:13 7.7 0.0 0.0 0.9 7.2 15:49 296
27 12.9 20.4 14:11 5.3 04:54 5.4 0.0 0.0 0.5 5.4 16:04 215
28 13.7 19.2 13:36 7.1 03:40 4.6 0.0 0.0 0.4 4.9 14:22 140
29 15.1 21.1 14:59 9.2 23:59 3.2 0.0 0.0 0.3 4.9 14:08 70
30 12.8 20.4 17:39 5.4 03:46 5.5 0.0 0.0 0.4 4.0 11:12 58
31 14.9 23.9 17:01 6.3 01:45 3.4 0.0 0.0 0.4 4.5 14:52 110
10.3 23.9 31 -0.6 06 248.5 0.0 75.8 1.3 16.1 03 218

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.