Low High
Outside Temperature 5.4°C at 23/06 04:37 27.9°C at 02/06 12:26
Feels Like 5.4°C at 23/06 04:37 27.9°C at 02/06 12:23
Dewpoint 4.2°C at 23/06 04:37 18.7°C at 16/06 11:56
Humidity 33% at 01/06 14:42 95% at 20/06 06:21
Pressure 1008.6 mbar at 20/06 03:46 1029.2 mbar at 13/06 06:16
High
Wind (Gust) 6.7 m/s from 121° (ESE) at 01/06 12:08
UV 7.0 at 06/06 12:03
Solar Radiation 1252 W/m² at 06/06 13:32
Illuminance 164261 at 03/06 11:50
Air Quality Index 100 at 16/06 07:15
High Total
Rain 19.0 mm/h at 27/06 20:11 58.2 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 17.7 26.1 13:54 8.3 04:10 0.7 0.0 0.0 0.8 6.7 12:08 121
02 17.9 27.9 12:26 8.4 04:24 0.5 0.0 0.4 0.6 6.7 13:47 153
03 16.4 21.3 12:27 11.9 23:58 1.9 0.0 0.0 1.0 6.3 10:50 226
04 13.1 18.0 17:33 9.8 23:54 5.2 0.0 2.2 0.4 4.0 11:56 328
05 15.7 22.6 13:44 7.8 03:57 2.6 0.0 0.0 0.8 5.4 14:29 248
06 16.2 22.0 17:36 10.6 01:17 2.2 0.0 0.0 0.6 4.0 19:18 200
07 15.6 21.8 14:14 11.4 23:58 2.7 0.0 0.0 0.7 4.9 18:20 187
08 16.0 22.3 12:31 8.1 04:30 2.3 0.0 0.0 0.7 5.8 14:11 216
09 17.2 24.5 14:31 7.9 03:50 1.2 0.0 0.0 1.0 6.3 15:53 223
10 18.2 23.0 12:19 14.7 03:41 0.1 0.0 0.0 1.2 6.3 13:52 205
11 18.5 23.8 14:03 15.3 03:20 0.0 0.2 0.0 1.2 6.7 11:46 241
12 17.9 23.5 14:21 12.1 04:31 0.4 0.0 0.0 0.7 6.3 10:37 304
13 19.4 26.8 14:13 11.4 04:34 0.0 1.0 0.0 0.6 4.0 14:09 187
14 20.2 26.6 13:03 11.7 03:33 0.0 1.8 0.0 0.8 4.9 08:08 304
15 18.5 24.4 14:34 12.3 04:46 0.0 0.1 0.0 0.7 3.6 00:27 196
16 19.3 26.7 14:18 11.2 04:15 0.0 1.0 2.0 0.8 5.8 11:03 202
17 18.2 23.0 13:16 16.0 23:59 0.1 0.0 9.6 0.4 4.5 08:11 333
18 13.3 16.1 00:00 11.4 23:45 5.1 0.0 23.4 0.7 5.8 14:56 355
19 13.0 15.0 15:24 11.1 03:20 5.3 0.0 2.0 0.2 3.6 12:30 75
20 14.2 18.2 14:11 12.1 02:59 4.1 0.0 0.2 0.4 3.1 19:06 24
21 12.1 13.6 13:47 11.0 06:37 6.2 0.0 3.2 0.6 6.7 21:26 15
22 12.4 16.8 15:13 6.9 23:57 6.0 0.0 0.0 0.7 6.3 09:10 9
23 13.9 21.3 14:45 5.4 04:37 4.5 0.0 0.0 0.5 4.9 10:05 318
24 15.9 19.7 14:09 8.9 03:48 2.4 0.0 0.0 0.7 3.6 08:42 274
25 15.6 20.7 14:15 12.2 23:12 2.7 0.0 0.6 0.8 4.5 17:00 270
26 16.7 21.1 14:11 11.1 02:36 1.6 0.0 0.0 0.7 5.4 11:20 136
27 16.5 18.7 13:51 13.8 00:28 1.8 0.0 10.8 0.4 4.5 02:49 20
28 16.2 20.4 15:13 14.4 02:18 2.1 0.0 3.2 0.3 4.0 19:12 357
29 15.4 19.4 10:58 12.7 23:58 3.0 0.0 0.6 0.3 4.5 13:51 2
30 14.6 18.0 14:43 11.4 02:20 3.7 0.0 0.0 0.3 4.5 10:02 340
16.2 27.9 02 5.4 23 68.5 4.2 58.2 0.7 6.7 01 248

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.