Low | High | ||
---|---|---|---|
Outside Temperature | 7.8°C at 03:57 | 22.6°C at 13:44 | |
Feels Like | 7.8°C at 03:57 | 22.3°C at 13:44 | |
Dewpoint | 6.4°C at 04:32 | 12.8°C at 13:30 | |
Humidity | 46% at 14:31 | 94% at 01:07 | |
Pressure | 1024.2 mbar at 16:31 | 1026.2 mbar at 22:28 | |
Air Quality Index | 8 at 13:15 | 67 at 00:05 |
High | |||
---|---|---|---|
Wind | 5.4 m/s from 203° (SSW) at 14:29 | ||
UV | 5.8 at 12:28 | ||
Solar Radiation | 1136 W/m² at 12:28 | ||
Illuminance | 161475 at 12:25 | ||
High | Total | ||
Rain | 0.0 mm/h at 00:00 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.