Low | High | ||
---|---|---|---|
Outside Temperature | 8.3°C at 04:10 | 26.1°C at 13:54 | |
Feels Like | 8.3°C at 04:10 | 25.4°C at 13:54 | |
Dewpoint | 6.9°C at 04:10 | 15.1°C at 09:35 | |
Humidity | 33% at 14:42 | 91% at 04:40 | |
Pressure | 1012.9 mbar at 18:00 | 1018.8 mbar at 00:04 | |
Air Quality Index | 23 at 16:25 | 73 at 04:05 |
High | |||
---|---|---|---|
Wind | 6.7 m/s from 121° (ESE) at 12:08 | ||
UV | 5.5 at 11:55 | ||
Solar Radiation | 909 W/m² at 11:52 | ||
Illuminance | 137438 at 11:55 | ||
High | Total | ||
Rain | 0.0 mm/h at 00:00 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.