Low | High | ||
---|---|---|---|
Outside Temperature | 8.4°C at 04:24 | 27.9°C at 12:26 | |
Feels Like | 8.4°C at 04:24 | 27.9°C at 12:23 | |
Dewpoint | 6.3°C at 04:22 | 16.9°C at 15:15 | |
Humidity | 43% at 12:31 | 89% at 23:52 | |
Pressure | 1011.7 mbar at 11:30 | 1016.1 mbar at 22:53 | |
Air Quality Index | 36 at 13:45 | 60 at 07:40 |
High | |||
---|---|---|---|
Wind | 6.7 m/s from 161° (SSE) at 13:47 | ||
UV | 5.7 at 12:16 | ||
Solar Radiation | 1121 W/m² at 12:21 | ||
Illuminance | 164193 at 12:25 | ||
High | Total | ||
Rain | 0.2 mm/h at 14:25 | 0.4 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.