Low | High | ||
---|---|---|---|
Outside Temperature | 11.9°C at 23:58 | 21.3°C at 12:27 | |
Feels Like | 11.9°C at 23:58 | 21.3°C at 12:27 | |
Dewpoint | 10.4°C at 23:45 | 15.3°C at 11:57 | |
Humidity | 64% at 13:59 | 92% at 04:45 | |
Pressure | 1015.9 mbar at 00:31 | 1023.1 mbar at 23:59 | |
Air Quality Index | 22 at 22:20 | 24 at 21:55 |
High | |||
---|---|---|---|
Wind | 6.3 m/s from 179° (S) at 10:50 | ||
UV | 5.8 at 11:33 | ||
Solar Radiation | 1132 W/m² at 09:37 | ||
Illuminance | 164261 at 11:50 | ||
High | Total | ||
Rain | 0.0 mm/h at 00:00 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.