Low | High | ||
---|---|---|---|
Outside Temperature | 14.4°C at 02:18 | 20.4°C at 15:13 | |
Feels Like | 14.4°C at 02:18 | 21.3°C at 15:13 | |
Dewpoint | 13.0°C at 23:56 | 18.0°C at 15:13 | |
Humidity | 82% at 16:34 | 94% at 13:14 | |
Pressure | 1013.4 mbar at 03:37 | 1016.4 mbar at 12:51 | |
Air Quality Index | 13 at 06:40 | 76 at 00:05 |
High | |||
---|---|---|---|
Wind | 4.0 m/s from 307° (NW) at 19:12 | ||
UV | 4.7 at 13:45 | ||
Solar Radiation | 1090 W/m² at 14:06 | ||
Illuminance | 86079 at 14:10 | ||
High | Total | ||
Rain | 3.0 mm/h at 07:29 | 3.2 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.