Low | High | ||
---|---|---|---|
Outside Temperature | 8.1°C at 04:30 | 22.3°C at 12:31 | |
Feels Like | 8.1°C at 04:30 | 22.3°C at 13:01 | |
Dewpoint | 7.0°C at 04:30 | 15.0°C at 11:44 | |
Humidity | 54% at 16:47 | 94% at 06:19 | |
Pressure | 1022.8 mbar at 19:35 | 1025.3 mbar at 05:21 | |
Air Quality Index | 15 at 11:55 | 39 at 03:45 |
High | |||
---|---|---|---|
Wind | 5.8 m/s from 129° (SE) at 14:11 | ||
UV | 5.8 at 11:44 | ||
Solar Radiation | 1079 W/m² at 12:07 | ||
Illuminance | 161421 at 11:50 | ||
High | Total | ||
Rain | 0.0 mm/h at 00:00 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.