Low | High | ||
---|---|---|---|
Outside Temperature | 7.9°C at 03:50 | 24.5°C at 14:31 | |
Feels Like | 7.9°C at 03:50 | 24.7°C at 14:31 | |
Dewpoint | 6.3°C at 10:14 | 16.2°C at 17:47 | |
Humidity | 39% at 11:03 | 94% at 05:35 | |
Pressure | 1021.2 mbar at 18:41 | 1023.8 mbar at 00:00 | |
Air Quality Index | 10 at 18:30 | 57 at 04:35 |
High | |||
---|---|---|---|
Wind | 6.3 m/s from 330° (NNW) at 15:53 | ||
UV | 5.9 at 11:50 | ||
Solar Radiation | 907 W/m² at 11:53 | ||
Illuminance | 142275 at 11:55 | ||
High | Total | ||
Rain | 0.0 mm/h at 00:00 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.