| Low | High | ||
|---|---|---|---|
| Outside Temperature | 5.0°C at 02/06 04:09 | 31.1°C at 17/06 13:23 | |
| Feels Like | 5.0°C at 02/06 04:09 | 32.2°C at 17/06 13:50 | |
| Dewpoint | 3.7°C at 02/06 04:09 | 18.4°C at 17/06 13:49 | |
| Humidity | 35% at 21/06 17:51 | 93% at 07/06 06:48 | |
| Pressure | 1003.8 mbar at 24/06 20:29 | 1027.3 mbar at 13/06 09:29 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 11.6 m/s from 359° (N) at 18/06 16:48 | ||
| UV | 6.4 at 13/06 12:48 | ||
| Solar Radiation | 1253 W/m² at 04/06 12:00 | ||
| Illuminance | 138637 at 01/06 11:27 | ||
| Air Quality Index | 88 at 21/06 20:00 | ||
| High | Total | ||
| Rain | 31.4 mm/h at 27/06 07:40 | 25.4 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 12.0 | 18.1 | 14:34 | 5.6 | 04:06 | 6.4 | 0.0 | 0.2 | 0.5 | 5.4 | 11:27 | 295 |
| 02 | 13.6 | 21.5 | 14:23 | 5.0 | 04:09 | 4.7 | 0.0 | 0.0 | 0.5 | 4.9 | 11:52 | 137 |
| 03 | 16.4 | 23.6 | 11:58 | 9.9 | 03:49 | 2.0 | 0.0 | 0.0 | 0.4 | 4.9 | 15:56 | 85 |
| 04 | 14.6 | 20.4 | 16:10 | 10.3 | 02:52 | 3.7 | 0.0 | 2.2 | 0.7 | 6.7 | 11:33 | 26 |
| 05 | 12.5 | 15.2 | 16:34 | 10.2 | 03:48 | 5.9 | 0.0 | 7.0 | 0.3 | 3.6 | 22:18 | 271 |
| 06 | 13.8 | 16.5 | 18:33 | 11.4 | 06:23 | 4.5 | 0.0 | 2.8 | 0.4 | 3.6 | 03:01 | 268 |
| 07 | 15.2 | 22.2 | 12:47 | 7.4 | 04:31 | 3.2 | 0.0 | 0.0 | 0.9 | 6.3 | 15:16 | 168 |
| 08 | 16.3 | 21.7 | 13:41 | 12.3 | 23:55 | 2.0 | 0.0 | 0.4 | 1.7 | 9.8 | 17:02 | 258 |
| 09 | 15.5 | 18.8 | 12:02 | 10.9 | 04:24 | 2.8 | 0.0 | 0.0 | 1.3 | 7.6 | 16:17 | 216 |
| 10 | 17.2 | 23.3 | 13:03 | 12.3 | 23:56 | 1.1 | 0.0 | 0.2 | 1.4 | 7.6 | 14:30 | 208 |
| 11 | 16.0 | 22.3 | 13:20 | 10.8 | 04:30 | 2.3 | 0.0 | 0.0 | 1.3 | 7.2 | 13:20 | 233 |
| 12 | 15.2 | 21.7 | 13:28 | 9.2 | 03:33 | 3.2 | 0.0 | 0.0 | 1.2 | 6.7 | 16:02 | 266 |
| 13 | 14.8 | 20.3 | 14:40 | 8.4 | 03:45 | 3.5 | 0.0 | 0.0 | 0.6 | 4.9 | 11:02 | 283 |
| 14 | 15.9 | 24.4 | 13:46 | 6.7 | 05:01 | 2.5 | 0.0 | 0.0 | 0.6 | 5.4 | 11:58 | 172 |
| 15 | 18.0 | 26.9 | 13:53 | 7.2 | 04:21 | 0.4 | 0.0 | 0.0 | 0.5 | 5.4 | 18:35 | 220 |
| 16 | 19.7 | 27.7 | 13:56 | 10.5 | 04:05 | 0.0 | 1.3 | 0.0 | 0.7 | 4.5 | 11:23 | 205 |
| 17 | 22.5 | 31.1 | 13:23 | 11.8 | 03:47 | 0.0 | 4.2 | 0.0 | 1.1 | 8.0 | 12:52 | 199 |
| 18 | 15.6 | 22.1 | 09:16 | 8.7 | 22:48 | 2.7 | 0.0 | 0.4 | 0.7 | 11.6 | 16:48 | 342 |
| 19 | 13.6 | 19.6 | 13:53 | 8.9 | 00:08 | 4.8 | 0.0 | 0.8 | 0.6 | 5.8 | 13:40 | 348 |
| 20 | 15.5 | 21.9 | 14:02 | 9.3 | 04:36 | 2.8 | 0.0 | 0.0 | 0.5 | 5.4 | 07:47 | 18 |
| 21 | 16.9 | 24.8 | 13:47 | 7.1 | 04:14 | 1.4 | 0.0 | 0.0 | 0.5 | 4.0 | 08:55 | 140 |
| 22 | 19.3 | 27.7 | 14:12 | 8.9 | 03:33 | 0.0 | 1.0 | 0.0 | 0.5 | 5.8 | 11:02 | 105 |
| 23 | 16.8 | 24.3 | 14:20 | 10.1 | 04:26 | 1.5 | 0.0 | 0.4 | 0.3 | 4.0 | 22:04 | 173 |
| 24 | 16.4 | 22.4 | 13:37 | 12.7 | 23:59 | 1.9 | 0.0 | 2.0 | 1.7 | 8.9 | 18:09 | 184 |
| 25 | 14.6 | 20.8 | 13:48 | 8.8 | 23:46 | 3.8 | 0.0 | 0.6 | 1.7 | 8.9 | 11:42 | 175 |
| 26 | 15.0 | 21.1 | 13:50 | 8.6 | 01:54 | 3.3 | 0.0 | 0.0 | 1.8 | 9.8 | 14:16 | 178 |
| 27 | 13.3 | 17.8 | 16:16 | 8.7 | 03:54 | 5.1 | 0.0 | 7.0 | 0.9 | 6.3 | 13:32 | 205 |
| 28 | 14.9 | 20.9 | 13:12 | 7.4 | 03:34 | 3.4 | 0.0 | 0.0 | 1.6 | 11.2 | 12:28 | 174 |
| 29 | 16.4 | 21.4 | 12:30 | 13.4 | 23:52 | 2.0 | 0.0 | 0.2 | 1.3 | 7.6 | 15:59 | 178 |
| 30 | 14.6 | 17.8 | 11:11 | 11.2 | 05:32 | 3.7 | 0.0 | 1.2 | 0.7 | 5.8 | 09:11 | 197 |
| 15.7 | 31.1 | 17 | 5.0 | 02 | 84.5 | 6.5 | 25.4 | 0.9 | 11.6 | 18 | 202 | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.