Low High
Outside Temperature -7.8°C at 15/12 08:00 38.1°C at 19/07 13:20
Feels Like -7.8°C at 15/12 06:19 38.7°C at 19/07 13:19
Dewpoint -9.0°C at 15/12 07:55 20.9°C at 23/08 14:06
Humidity 25% at 17/07 17:34 95% at 19/01 11:39
Pressure 976.0 mbar at 16/11 23:29 1043.9 mbar at 18/03 10:44
High
Wind 57.2 m/s from 65° (ENE) at 05/01 05:44
UV 6.7 at 02/07 12:17
Solar Radiation 1299 W/m² at 21/05 10:49
Illuminance 138637 at 01/06 11:27
Air Quality Index 156 at 08/03 20:40
High Total
Rain 960.0 mm/h at 16/08 13:14 457.0 mm

Temperature (°C)

Month Mean Maximum Mean Minimum Mean Heating Degree Days Cooling Degree Days High Day Low Day Maximum >= 30 Maximum >= 0 Minimum <= 0 Minimum <= -20
January 7.9 1.1 4.4 432.4 0.0 14.0 01 -4.7 06 0 0 13 0
February 10.6 3.6 7.4 301.5 0.0 14.0 16 -1.8 26 0 0 2 0
March 12.9 2.8 7.5 335.2 0.0 19.3 23 -1.6 08 0 0 5 0
April 15.9 3.0 9.3 271.4 0.0 21.9 15 -3.2 03 0 0 6 0
May 18.8 7.8 13.3 156.4 0.0 24.3 17 3.9 09 0 0 0 0
June 21.9 9.5 15.7 84.5 6.5 31.1 17 5.0 02 1 0 0 0
July 26.0 12.9 19.5 17.8 52.7 38.1 19 8.0 05 4 0 0 0
August 25.9 13.1 19.3 14.7 45.2 34.1 13 7.1 06 4 0 0 0
September 19.5 10.0 14.2 117.9 1.0 26.6 12 3.8 17 0 0 0 0
October 17.6 8.1 12.7 169.7 0.0 21.3 29 1.2 11 0 0 0 0
November 12.5 6.0 9.2 273.1 0.0 17.1 12 1.1 30 0 0 0 0
December 6.9 0.8 3.7 452.1 0.0 12.7 31 -7.8 15 0 3 13 0
16.4 6.6 11.4 2626.7 105.4 38.1 Jul -7.8 Dec 9 3 39 0

Precipitation (mm)

Days of Rain over
Month Total Maximum Date 0.30 3.00 30.00
January 17.4 4.4 02 7 2 0
February 33.6 12.4 13 11 3 0
March 37.0 10.6 16 9 5 0
April 15.6 4.8 07 5 3 0
May 32.6 10.2 15 13 4 0
June 25.4 7.0 05 11 2 0
July 2.2 1.8 01 1 0 0
August 11.6 5.6 16 4 2 0
September 44.8 22.4 08 10 3 0
October 57.6 15.4 23 18 5 0
November 98.8 18.2 02 18 11 0
December 80.4 14.0 18 11 8 0
457.0 22.4 Sep 118 48 0

Wind Speed (m/s)

Month Average High Day Dominant Direction
January 0.9 57.2 05 245
February 2.3 21.9 18 235
March 1.0 11.6 13 122
April 1.0 16.1 07 254
May 0.9 9.8 16 229
June 0.9 11.6 18 202
July 0.9 9.8 24 233
August 0.6 7.6 19 221
September 0.7 10.7 30 258
October 0.9 12.1 05 184
November 1.2 13.4 08 200
December 1.1 14.8 19 209
1.0 57.2 Jan 217

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.