Low High
Outside Temperature -7.1°C at 23/01 07:23 31.4°C at 10/06 14:02
Feels Like -7.1°C at 23/01 07:23 33.4°C at 09/09 13:16
Dewpoint -8.3°C at 23/01 07:23 22.8°C at 06/09 17:08
Humidity 35% at 20/04 15:50 96% at 13/11 05:17
Pressure 957.0 hPa at 02/11 06:43 1047.6 hPa at 05/02 08:59
High
Wind 16.5 m/s from 200° (SSW) at 13/03 14:23
UV 7.3 at 24/06 11:19
Solar Radiation 1274 W/m² at 11/07 11:58
Illuminance 2282422 at 19/02 12:19
Air Quality Index 155 at 23/01 05:10
High Total
Rain 128.0 mm/h at 18/09 00:25 703.8 mm

Temperature (°C)

Month Mean Maximum Mean Minimum Mean Heating Degree Days Cooling Degree Days High Day Low Day Maximum >= 30 Maximum >= 0 Minimum <= 0 Minimum <= -20
January 7.7 1.0 4.8 428.7 0.0 12.8 04 -7.1 23 0 1 12 0
February 10.2 1.9 5.8 352.0 0.0 14.2 15 -6.1 08 0 0 13 0
March 10.8 4.4 7.2 343.8 0.0 16.1 30 -3.1 11 0 0 6 0
April 14.2 3.4 8.6 290.6 0.0 18.9 28 -2.4 04 0 0 4 0
May 18.7 7.4 12.9 166.9 0.0 23.3 28 3.7 03 0 0 0 0
June 24.7 11.5 18.1 37.7 29.3 31.4 10 5.3 03 3 0 0 0
July 21.4 12.0 16.5 58.9 3.2 28.3 07 7.6 06 0 0 0 0
August 21.7 12.5 16.8 55.1 6.0 25.7 10 8.9 27 0 0 0 0
September 22.7 12.4 17.2 58.3 24.6 31.1 09 6.9 23 3 0 0 0
October 16.4 8.6 12.4 195.3 0.0 24.3 09 -0.6 16 0 0 1 0
November 10.7 3.7 7.1 336.4 0.0 14.6 13 -3.8 30 0 0 5 0
December 9.7 4.8 7.6 333.9 0.0 14.6 24 -3.8 02 0 1 4 0
15.8 7.0 11.3 2657.7 63.1 31.4 Jun -7.1 Jan 6 2 45 0

Precipitation (mm)

Days of Rain over
Month Total Maximum Date 0.30 3.00 30.00
January 77.8 16.4 14 13 9 0
February 2.0 1.2 22 2 0 0
March 92.4 12.8 09 25 10 0
April 51.8 10.0 11 12 8 0
May 33.6 9.2 06 8 4 0
June 20.4 10.2 20 3 3 0
July 70.2 20.2 04 16 6 0
August 57.8 21.2 02 9 4 0
September 86.4 27.8 20 11 6 0
October 72.2 15.0 28 15 9 0
November 67.4 12.2 02 14 7 0
December 71.8 9.4 31 15 10 0
703.8 27.8 Sep 143 76 0

Wind Speed (m/s)

Month Average High Day Dominant Direction
January 1.5 15.6 07 230
February 0.9 13.4 17 253
March 1.5 16.5 13 214
April 1.0 13.9 12 217
May 0.7 9.4 05 340
June 0.7 9.4 26 202
July 1.2 13.0 15 218
August 0.9 9.4 12 223
September 0.6 13.0 20 194
October 0.6 9.8 18 197
November 0.9 12.5 13 236
December 1.8 15.6 30 228
1.0 16.5 Mar 223

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.