Low High
Outside Temperature -7.1°C at 23/01 07:23 16.1°C at 30/03 12:15
Feels Like -7.1°C at 23/01 07:23 15.9°C at 30/03 12:15
Dewpoint -8.3°C at 23/01 07:23 12.2°C at 30/03 12:09
Humidity 47% at 27/03 15:03 95% at 14/02 13:44
Pressure 981.7 hPa at 10/03 00:47 1047.6 hPa at 05/02 08:59
High
Wind 16.5 m/s from 200° (SSW) at 13/03 14:23
UV 3.2 at 30/03 12:11
Solar Radiation 1169 W/m² at 31/03 12:26
Illuminance 2282422 at 19/02 12:19
Air Quality Index 155 at 23/01 05:10
High Total
Rain 85.4 mm/h at 12/01 13:56 175.6 mm

Temperature (°C)

Month Mean Maximum Mean Minimum Mean Heating Degree Days Cooling Degree Days High Day Low Day Maximum >= 30 Maximum >= 0 Minimum <= 0 Minimum <= -20
January 7.7 1.0 4.8 428.7 0.0 12.8 04 -7.1 23 0 1 12 0
February 10.2 1.9 5.8 352.0 0.0 14.2 15 -6.1 08 0 0 13 0
March 10.8 4.4 7.2 343.8 0.0 16.1 30 -3.1 11 0 0 6 0
April 10.4 8.4 9.2 9.1 0.0 10.4 01 8.4 01 0 0 0 0
May
June
July
August
September
October
November
December
9.6 2.5 6.0 1133.7 0.0 16.1 Mar -7.1 Jan 0 1 31 0

Precipitation (mm)

Days of Rain over
Month Total Maximum Date 0.30 3.00 30.00
January 77.8 16.4 14 13 9 0
February 2.0 1.2 22 2 0 0
March 92.4 12.8 09 25 10 0
April 3.4 3.4 01 1 1 0
May
June
July
August
September
October
November
December
175.6 16.4 Jan 41 20 0

Wind Speed (m/s)

Month Average High Day Dominant Direction
January 1.5 15.6 07 230
February 0.9 13.4 17 253
March 1.5 16.5 13 214
April 0.8 4.9 01 326
May
June
July
August
September
October
November
December
1.3 16.5 Mar 227

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.