Low High
Outside Temperature 8.9°C at 27/08 05:51 25.7°C at 10/08 14:17
Feels Like 8.9°C at 27/08 05:51 26.9°C at 10/08 14:16
Dewpoint 7.6°C at 15/08 05:10 20.3°C at 18/08 13:33
Humidity 51% at 23/08 13:39 93% at 05/08 13:13
Pressure 985.2 hPa at 02/08 15:07 1026.0 hPa at 21/08 07:22
High
Wind (Gust) 9.4 m/s from 229° (SW) at 12/08 11:46
UV 5.9 at 09/08 11:56
Solar Radiation 1225 W/m² at 06/08 11:34
Illuminance 126769 at 04/08 10:37
Air Quality Index 134 at 15/08 16:25
High Total
Rain 113.0 mm/h at 05/08 12:25 57.8 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 17.1 22.4 14:14 12.9 04:42 1.2 0.0 0.0 1.3 7.6 08:58 246
02 16.3 18.1 14:20 14.7 22:35 2.0 0.0 21.2 1.2 7.6 09:33 212
03 16.7 21.1 12:10 13.3 23:57 1.6 0.0 0.0 0.9 6.7 16:32 305
04 15.3 18.8 10:40 12.1 02:19 3.0 0.0 0.0 0.8 6.3 09:29 298
05 13.6 17.3 13:27 11.9 21:24 4.7 0.0 16.4 1.2 8.9 17:35 273
06 14.2 20.8 13:46 9.4 05:10 4.1 0.0 0.4 1.1 7.6 09:38 298
07 15.1 21.7 12:59 9.2 05:46 3.2 0.0 0.0 1.0 8.0 17:48 271
08 14.6 17.5 17:00 9.7 03:08 3.8 0.0 2.8 0.5 5.8 13:37 209
09 18.0 24.3 14:06 12.9 04:00 0.4 0.0 0.0 0.5 4.5 11:05 248
10 19.1 25.7 14:17 12.3 05:28 0.0 0.8 0.0 0.9 6.7 14:51 166
11 19.9 24.9 13:42 15.2 23:55 0.0 1.6 0.0 1.3 6.7 11:26 197
12 17.5 21.2 12:45 14.2 04:06 0.9 0.0 0.2 1.7 9.4 11:46 195
13 17.7 22.3 11:22 15.2 03:25 0.6 0.0 0.0 1.4 8.9 12:38 196
14 17.0 20.1 16:58 13.8 23:59 1.4 0.0 4.0 1.3 7.6 11:54 175
15 17.2 24.0 13:50 9.4 05:10 1.1 0.0 0.0 0.6 4.9 09:28 252
16 18.4 25.4 13:07 11.4 05:33 0.0 0.0 0.0 0.2 3.1 11:13 311
17 18.6 24.4 12:56 12.7 03:06 0.0 0.2 0.0 0.6 6.3 10:59 112
18 19.7 23.8 15:05 17.2 03:25 0.0 1.4 10.6 0.9 6.3 18:09 126
19 18.8 22.3 14:54 15.7 23:31 0.0 0.5 0.2 1.5 8.0 11:27 191
20 18.6 24.8 12:29 14.5 23:39 0.0 0.3 0.0 0.9 5.4 09:33 206
21 18.2 23.7 12:49 14.8 00:00 0.1 0.0 0.0 0.9 6.3 12:01 204
22 18.9 24.8 14:10 15.1 01:16 0.0 0.6 0.0 1.1 5.8 13:56 244
23 18.9 25.7 14:11 12.2 05:41 0.0 0.6 0.0 0.3 4.0 12:51 223
24 18.4 23.8 11:48 14.7 23:55 0.0 0.1 0.4 0.4 4.0 18:14 254
25 15.0 20.4 12:00 10.1 06:26 3.3 0.0 0.0 0.6 6.3 17:30 214
26 13.9 19.9 14:32 10.2 22:18 4.4 0.0 0.0 0.7 5.8 11:24 261
27 14.4 19.9 10:53 8.9 05:51 3.9 0.0 0.0 0.9 6.3 13:35 287
28 15.3 19.6 12:41 11.7 06:00 3.1 0.0 0.0 0.4 4.9 09:59 314
29 15.4 19.9 11:30 13.1 23:59 2.9 0.0 0.4 0.6 4.9 12:59 219
30 14.3 19.8 11:59 9.1 05:45 4.1 0.0 0.0 0.9 6.3 11:09 281
31 13.1 15.3 13:27 9.9 04:37 5.2 0.0 1.2 0.4 4.5 13:49 143
16.8 25.7 10 8.9 27 55.1 6.0 57.8 0.9 9.4 12 223

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.