Low | High | ||
---|---|---|---|
Outside Temperature | 6.9°C at 23/09 03:21 | 31.1°C at 09/09 13:20 | |
Feels Like | 6.9°C at 23/09 03:21 | 33.4°C at 09/09 13:16 | |
Dewpoint | 5.9°C at 23/09 03:17 | 22.8°C at 06/09 17:08 | |
Humidity | 46% at 08/09 13:35 | 94% at 15/09 08:36 | |
Pressure | 994.7 hPa at 20/09 18:13 | 1029.3 hPa at 03/09 10:38 |
High | |||
---|---|---|---|
Wind (Gust) | 13.0 m/s from 207° (SSW) at 20/09 11:17 | ||
UV | 4.2 at 11/09 11:58 | ||
Solar Radiation | 951 W/m² at 02/09 11:45 | ||
Illuminance | 105070 at 22/09 11:43 | ||
Air Quality Index | 129 at 07/09 08:05 | ||
High | Total | ||
Rain | 128.0 mm/h at 18/09 00:25 | 86.4 mm |
Temperature | Degree Days | Wind | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
01 | 17.2 | 20.9 | 13:36 | 13.7 | 23:54 | 1.1 | 0.0 | 1.8 | 0.1 | 3.1 | 09:55 | 330 |
02 | 18.1 | 23.9 | 13:07 | 13.4 | 00:15 | 0.2 | 0.0 | 0.0 | 0.1 | 2.7 | 13:59 | 76 |
03 | 18.0 | 25.5 | 13:39 | 12.1 | 04:41 | 0.3 | 0.0 | 0.0 | 0.1 | 2.7 | 10:07 | 140 |
04 | 20.5 | 29.5 | 13:54 | 14.4 | 04:36 | 0.0 | 2.1 | 0.0 | 0.2 | 4.5 | 11:23 | 115 |
05 | 20.7 | 29.4 | 14:23 | 13.4 | 04:59 | 0.0 | 2.3 | 0.0 | 0.2 | 4.0 | 12:19 | 108 |
06 | 21.5 | 29.6 | 14:28 | 14.2 | 05:31 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 00:00 | N/A |
07 | 22.8 | 30.3 | 13:02 | 16.9 | 05:38 | 0.0 | 4.4 | 0.0 | 0.0 | 2.2 | 18:29 | 249 |
08 | 22.5 | 30.3 | 13:22 | 16.1 | 06:09 | 0.0 | 4.2 | 0.0 | 0.1 | 2.2 | 12:23 | 201 |
09 | 23.0 | 31.1 | 13:20 | 15.5 | 06:04 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 | 00:00 | N/A |
10 | 20.2 | 24.3 | 09:14 | 17.1 | 05:06 | 0.0 | 1.9 | 1.4 | 0.2 | 4.5 | 23:11 | 199 |
11 | 20.1 | 24.6 | 12:30 | 17.2 | 04:03 | 0.0 | 1.8 | 0.0 | 0.5 | 5.4 | 12:11 | 222 |
12 | 18.0 | 22.6 | 12:44 | 13.4 | 23:49 | 0.3 | 0.0 | 0.0 | 0.4 | 6.3 | 15:22 | 288 |
13 | 14.9 | 18.8 | 14:47 | 10.3 | 23:49 | 3.5 | 0.0 | 0.0 | 0.2 | 3.6 | 06:21 | 327 |
14 | 15.4 | 23.3 | 13:49 | 8.8 | 06:14 | 3.0 | 0.0 | 0.0 | 0.3 | 4.5 | 10:20 | 199 |
15 | 15.6 | 24.5 | 13:38 | 8.4 | 05:55 | 2.8 | 0.0 | 0.0 | 0.2 | 4.9 | 14:06 | 163 |
16 | 17.5 | 24.4 | 12:22 | 10.2 | 03:21 | 0.8 | 0.0 | 0.0 | 0.2 | 3.1 | 09:56 | 14 |
17 | 17.4 | 19.3 | 11:17 | 15.3 | 02:20 | 0.9 | 0.0 | 15.6 | 0.3 | 4.5 | 14:28 | 122 |
18 | 15.4 | 18.9 | 14:20 | 12.4 | 23:55 | 2.9 | 0.0 | 21.4 | 1.3 | 10.3 | 13:22 | 233 |
19 | 15.8 | 18.1 | 15:23 | 12.2 | 03:07 | 2.5 | 0.0 | 0.0 | 2.2 | 12.5 | 10:02 | 200 |
20 | 16.1 | 18.3 | 08:16 | 12.1 | 00:00 | 2.3 | 0.0 | 27.8 | 2.2 | 13.0 | 11:17 | 184 |
21 | 12.0 | 17.6 | 13:19 | 7.2 | 06:41 | 6.4 | 0.0 | 5.6 | 0.2 | 5.4 | 11:35 | 190 |
22 | 11.3 | 17.8 | 13:30 | 8.0 | 06:41 | 7.1 | 0.0 | 7.4 | 0.5 | 8.5 | 15:52 | 279 |
23 | 11.3 | 17.1 | 12:17 | 6.9 | 03:21 | 7.0 | 0.0 | 0.0 | 0.5 | 5.8 | 14:56 | 242 |
24 | 16.7 | 20.6 | 13:00 | 12.7 | 00:00 | 1.6 | 0.0 | 0.0 | 2.3 | 11.2 | 14:49 | 168 |
25 | 16.4 | 21.4 | 13:59 | 11.5 | 23:10 | 1.9 | 0.0 | 0.4 | 0.8 | 6.7 | 00:15 | 192 |
26 | 15.8 | 21.9 | 13:30 | 10.7 | 02:55 | 2.5 | 0.0 | 0.0 | 0.8 | 8.5 | 08:47 | 190 |
27 | 16.6 | 20.0 | 12:56 | 13.7 | 05:33 | 1.8 | 0.0 | 0.6 | 1.5 | 9.8 | 16:35 | 164 |
28 | 15.9 | 18.1 | 12:35 | 13.3 | 07:09 | 2.4 | 0.0 | 1.0 | 1.4 | 7.6 | 01:14 | 185 |
29 | 15.2 | 19.8 | 14:10 | 10.5 | 23:42 | 3.2 | 0.0 | 3.4 | 0.9 | 6.7 | 12:54 | 279 |
30 | 14.3 | 18.5 | 12:18 | 9.6 | 03:17 | 4.0 | 0.0 | 0.0 | 0.9 | 6.7 | 17:51 | 175 |
17.2 | 31.1 | 09 | 6.9 | 23 | 58.3 | 24.6 | 86.4 | 0.6 | 13.0 | 20 | 194 |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.