Low High
Outside Temperature 10.2°C at 03:21 24.4°C at 12:22
Feels Like 10.2°C at 03:21 25.0°C at 12:22
Dewpoint 9.0°C at 03:22 18.5°C at 12:20
Humidity 66% at 12:54 94% at 07:33
Pressure 1012.8 hPa at 04:34 1016.2 hPa at 22:56
Air Quality Index 45 at 00:05 80 at 08:10
High
Wind 3.1 m/s from 117° (ESE) at 09:56
UV 3.1 at 12:10
Solar Radiation 759 W/m² at 12:10
Illuminance 82498 at 12:10
High Total
Rain 0.0 mm/h at 00:00 0.0 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.