| Low | High | ||
|---|---|---|---|
| Outside Temperature | 17.1°C at 05:06 | 24.3°C at 09:14 | |
| Feels Like | 17.1°C at 05:06 | 25.4°C at 09:14 | |
| Dewpoint | 15.2°C at 05:05 | 22.0°C at 13:52 | |
| Humidity | 78% at 09:20 | 92% at 13:12 | |
| Pressure | 1014.8 hPa at 16:32 | 1017.9 hPa at 11:41 | |
| Air Quality Index | 54 at 18:15 | 103 at 23:50 |
| High | |||
|---|---|---|---|
| Wind | 4.5 m/s from 175° (S) at 23:11 | ||
| UV | 3.2 at 13:11 | ||
| Solar Radiation | 840 W/m² at 13:11 | ||
| Illuminance | 70029 at 13:11 | ||
| High | Total | ||
| Rain | 1.8 mm/h at 11:52 | 1.4 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.