| Low | High | ||
|---|---|---|---|
| Outside Temperature | -0.6°C at 16/10 03:30 | 24.3°C at 09/10 13:37 | |
| Feels Like | -0.6°C at 16/10 03:30 | 24.8°C at 09/10 13:37 | |
| Dewpoint | -1.7°C at 16/10 03:30 | 18.8°C at 01/10 13:19 | |
| Humidity | 59% at 17/10 13:08 | 95% at 27/10 10:20 | |
| Pressure | 976.0 hPa at 20/10 04:47 | 1028.4 hPa at 04/10 00:29 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 9.8 m/s from 203° (SSW) at 18/10 20:31 | ||
| UV | 2.4 at 07/10 11:35 | ||
| Solar Radiation | 754 W/m² at 04/10 11:14 | ||
| Illuminance | 95557 at 04/10 11:13 | ||
| Air Quality Index | 98 at 12/10 18:40 | ||
| High | Total | ||
| Rain | 31.2 mm/h at 19/10 11:50 | 72.2 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 18.1 | 21.7 | 13:19 | 15.8 | 00:01 | 0.2 | 0.0 | 0.0 | 0.9 | 5.8 | 07:13 | 192 |
| 02 | 16.8 | 17.8 | 15:35 | 12.6 | 23:58 | 1.6 | 0.0 | 0.2 | 0.4 | 7.6 | 23:31 | 182 |
| 03 | 13.6 | 18.2 | 13:29 | 10.4 | 06:43 | 4.7 | 0.0 | 0.2 | 1.2 | 7.6 | 11:30 | 264 |
| 04 | 13.0 | 17.7 | 11:25 | 8.8 | 04:29 | 5.4 | 0.0 | 0.0 | 0.8 | 8.0 | 11:02 | 227 |
| 05 | 14.0 | 18.3 | 14:03 | 11.6 | 07:00 | 4.4 | 0.0 | 0.0 | 0.9 | 5.4 | 12:22 | 205 |
| 06 | 15.7 | 20.4 | 14:10 | 12.6 | 06:09 | 2.7 | 0.0 | 0.0 | 1.0 | 6.3 | 13:59 | 217 |
| 07 | 17.0 | 23.6 | 13:19 | 13.2 | 23:47 | 1.4 | 0.0 | 0.0 | 0.8 | 6.7 | 08:45 | 215 |
| 08 | 15.8 | 23.3 | 13:11 | 10.8 | 06:30 | 2.5 | 0.0 | 0.0 | 0.2 | 3.6 | 12:56 | 213 |
| 09 | 15.9 | 24.3 | 13:37 | 10.6 | 04:07 | 2.5 | 0.0 | 0.0 | 0.2 | 2.7 | 09:24 | 247 |
| 10 | 14.6 | 19.1 | 14:27 | 10.9 | 05:30 | 3.7 | 0.0 | 0.0 | 0.9 | 5.8 | 12:15 | 206 |
| 11 | 16.2 | 18.4 | 13:07 | 14.3 | 00:00 | 2.1 | 0.0 | 2.0 | 1.2 | 8.0 | 10:21 | 197 |
| 12 | 14.3 | 16.3 | 02:46 | 12.3 | 09:48 | 4.1 | 0.0 | 6.2 | 0.4 | 4.0 | 19:20 | 205 |
| 13 | 10.7 | 16.5 | 17:15 | 7.7 | 23:55 | 7.6 | 0.0 | 7.2 | 1.2 | 7.2 | 00:43 | 293 |
| 14 | 7.6 | 7.6 | 00:05 | 7.6 | 00:35 | 10.7 | 0.0 | 0.0 | 1.1 | 4.5 | 00:35 | 278 |
| 15 | 3.3 | 8.0 | 16:11 | 0.9 | 23:45 | 15.0 | 0.0 | 0.0 | 0.0 | 0.9 | 16:18 | 340 |
| 16 | 5.8 | 11.4 | 13:41 | -0.6 | 03:30 | 12.5 | 0.0 | 0.0 | 0.2 | 3.6 | 10:58 | 116 |
| 17 | 10.7 | 15.5 | 13:44 | 7.7 | 03:39 | 7.7 | 0.0 | 0.0 | 0.7 | 5.8 | 09:32 | 109 |
| 18 | 11.6 | 16.1 | 19:55 | 8.8 | 01:11 | 6.7 | 0.0 | 7.8 | 1.0 | 9.8 | 20:31 | 157 |
| 19 | 15.1 | 17.6 | 14:59 | 12.4 | 00:16 | 3.2 | 0.0 | 9.8 | 1.3 | 9.4 | 05:12 | 161 |
| 20 | 13.6 | 17.6 | 13:33 | 10.3 | 22:29 | 4.7 | 0.0 | 4.4 | 0.5 | 5.4 | 13:15 | 227 |
| 21 | 11.3 | 15.3 | 12:51 | 5.9 | 23:10 | 7.0 | 0.0 | 0.4 | 0.4 | 7.2 | 15:18 | 285 |
| 22 | 8.8 | 15.6 | 13:21 | 3.9 | 05:29 | 9.5 | 0.0 | 0.0 | 0.3 | 4.9 | 14:10 | 197 |
| 23 | 9.7 | 14.6 | 11:39 | 5.2 | 02:04 | 8.6 | 0.0 | 0.0 | 0.2 | 5.4 | 12:05 | 130 |
| 24 | 10.3 | 15.0 | 12:14 | 7.9 | 00:00 | 8.1 | 0.0 | 1.4 | 0.2 | 3.6 | 10:14 | 237 |
| 25 | 9.8 | 13.3 | 14:10 | 8.1 | 19:37 | 8.5 | 0.0 | 6.8 | 0.1 | 4.0 | 12:38 | 344 |
| 26 | 10.7 | 16.2 | 12:43 | 6.6 | 23:36 | 7.7 | 0.0 | 1.6 | 0.3 | 4.9 | 11:22 | 199 |
| 27 | 9.7 | 13.4 | 12:41 | 6.6 | 01:53 | 8.6 | 0.0 | 0.8 | 0.4 | 6.3 | 12:38 | 174 |
| 28 | 11.1 | 15.1 | 12:33 | 7.4 | 07:16 | 7.3 | 0.0 | 15.0 | 0.9 | 6.7 | 13:10 | 161 |
| 29 | 9.3 | 12.2 | 15:24 | 6.4 | 07:27 | 9.0 | 0.0 | 4.6 | 1.0 | 7.6 | 03:15 | 180 |
| 30 | 9.5 | 14.5 | 12:29 | 4.3 | 00:00 | 8.9 | 0.0 | 0.8 | 0.4 | 6.3 | 00:00 | 176 |
| 31 | 9.7 | 15.2 | 13:08 | 4.1 | 00:20 | 8.7 | 0.0 | 3.0 | 0.5 | 5.8 | 10:59 | 199 |
| 12.4 | 24.3 | 09 | -0.6 | 16 | 195.3 | 0.0 | 72.2 | 0.6 | 9.8 | 18 | 197 | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.