Low | High | ||
---|---|---|---|
Outside Temperature | 1.9°C at 04/10 06:08 | 16.9°C at 03/10 14:07 | |
Feels Like | 1.9°C at 04/10 06:08 | 16.7°C at 02/10 12:08 | |
Dewpoint | 1.0°C at 04/10 06:08 | 14.5°C at 02/10 12:04 | |
Humidity | 64% at 03/10 14:08 | 95% at 04/10 09:10 | |
Pressure | 989.7 hPa at 08/10 20:42 | 1023.9 hPa at 03/10 22:36 |
High | |||
---|---|---|---|
Wind (Gust) | 8.0 m/s from 193° (SSW) at 08/10 19:00 | ||
UV | 2.3 at 02/10 11:58 | ||
Solar Radiation | 766 W/m² at 04/10 11:27 | ||
High | Total | ||
Rain | 11.2 mm/h at 08/10 19:02 | 6.0 mm |
Temperature | Degree Days | Wind | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
01 | 11.4 | 12.9 | 13:45 | 9.2 | 04:35 | 6.9 | 0.0 | 2.0 | 1.3 | 7.2 | 16:42 | 300 |
02 | 13.0 | 16.4 | 12:08 | 9.9 | 23:56 | 5.3 | 0.0 | 1.6 | 0.7 | 6.3 | 01:47 | 343 |
03 | 10.2 | 16.9 | 14:07 | 5.2 | 23:57 | 8.2 | 0.0 | 0.0 | 0.3 | 4.5 | 11:27 | 104 |
04 | 8.2 | 16.3 | 13:20 | 1.9 | 06:08 | 10.1 | 0.0 | 0.0 | 0.3 | 4.9 | 11:35 | 157 |
05 | 10.8 | 16.9 | 11:42 | 4.9 | 00:34 | 7.5 | 0.0 | 0.0 | 1.0 | 7.2 | 10:37 | 141 |
06 | 12.7 | 14.6 | 19:05 | 10.5 | 02:35 | 5.6 | 0.0 | 1.0 | 0.9 | 5.8 | 22:55 | 168 |
07 | 11.3 | 11.8 | 00:05 | 10.9 | 00:55 | 7.0 | 0.0 | 0.2 | 0.5 | 2.7 | 00:10 | 231 |
08 | 13.4 | 13.6 | 19:00 | 13.2 | 20:32 | 5.0 | 0.0 | 1.2 | 1.9 | 8.0 | 19:00 | 170 |
09 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
11.0 | 16.9 | 03 | 1.9 | 04 | 55.6 | 0.0 | 6.0 | 0.8 | 8.0 | 08 | 203 |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.