Low High
Outside Temperature 1.4°C at 11/10 06:43 18.1°C at 16/10 11:42
Feels Like 1.4°C at 11/10 06:43 18.9°C at 16/10 11:42
Dewpoint 0.4°C at 11/10 06:43 17.2°C at 16/10 11:42
Humidity 59% at 11/10 13:35 95% at 04/10 09:10
Pressure 987.2 hPa at 09/10 12:04 1033.8 hPa at 23/10 08:23
High
Wind (Gust) 11.6 m/s from 193° (SSW) at 20/10 12:08
UV 2.3 at 02/10 11:58
Solar Radiation 766 W/m² at 04/10 11:27
Illuminance 67461 at 10/10 11:15
Air Quality Index 104 at 31/10 22:15
High Total
Rain 29.4 mm/h at 12/10 12:04 37.6 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 11.4 12.9 13:45 9.2 04:35 6.9 0.0 2.0 1.3 7.2 16:42 300
02 13.0 16.4 12:08 9.9 23:56 5.3 0.0 1.6 0.7 6.3 01:47 343
03 10.2 16.9 14:07 5.2 23:57 8.2 0.0 0.0 0.3 4.5 11:27 104
04 8.2 16.3 13:20 1.9 06:08 10.1 0.0 0.0 0.3 4.9 11:35 157
05 10.8 16.9 11:42 4.9 00:34 7.5 0.0 0.0 1.0 7.2 10:37 141
06 12.7 14.6 19:05 10.5 02:35 5.6 0.0 1.0 0.9 5.8 22:55 168
07 11.3 11.8 00:05 10.9 00:55 7.0 0.0 0.2 0.5 2.7 00:10 231
08 13.0 13.6 19:00 12.4 23:33 5.3 0.0 1.6 1.5 8.0 19:00 168
09 12.8 14.1 13:27 11.4 23:42 5.6 0.0 0.4 0.8 6.3 01:55 268
10 8.7 12.7 13:36 4.1 21:37 9.7 0.0 1.0 0.5 4.9 00:26 329
11 7.3 13.0 13:24 1.4 06:43 11.1 0.0 0.0 0.1 3.1 11:43 248
12 10.0 15.1 14:29 6.3 23:59 8.3 0.0 1.2 0.9 7.6 16:55 233
13 7.0 9.8 13:08 3.6 05:59 11.3 0.0 0.0 0.3 4.9 00:00 257
14 9.5 11.7 14:31 6.5 00:00 8.9 0.0 10.4 0.2 3.1 03:37 92
15 13.1 16.9 14:09 10.2 00:00 5.2 0.0 1.4 0.7 5.4 13:46 123
16 16.3 18.1 11:42 14.9 00:00 2.0 0.0 2.8 1.1 7.6 11:54 148
17 13.2 18.1 14:22 7.1 23:57 5.2 0.0 0.2 0.6 5.4 11:51 224
18 10.7 16.2 14:28 5.9 06:49 7.7 0.0 0.4 1.0 7.2 14:35 187
19 13.1 17.3 12:10 8.4 19:24 5.2 0.0 8.4 1.0 6.3 00:02 217
20 13.5 17.2 12:19 9.4 00:03 4.8 0.0 2.6 2.3 11.6 12:08 187
21 11.0 13.6 12:41 6.8 23:55 7.3 0.0 0.0 0.4 4.5 00:08 214
22 11.0 16.6 13:30 6.1 03:38 7.3 0.0 0.2 0.8 6.3 10:54 214
23 12.2 17.5 13:26 6.9 23:55 6.1 0.0 0.0 0.7 5.8 13:08 190
24 11.4 16.9 12:35 5.7 02:47 6.9 0.0 0.0 0.8 6.3 12:15 139
25 12.6 15.7 12:35 7.8 23:52 5.7 0.0 0.0 0.4 4.5 12:34 166
26 10.5 14.1 12:17 6.3 23:44 7.8 0.0 1.6 0.1 2.2 11:19 248
27 9.5 15.3 14:18 4.8 04:50 8.8 0.0 0.0 0.3 5.4 22:57 229
28 13.2 14.8 12:20 10.9 00:08 5.1 0.0 0.4 1.6 6.3 08:09 209
29 12.4 14.6 13:45 9.2 03:52 5.9 0.0 0.2 0.1 2.7 10:42 258
30 11.0 13.8 13:17 6.3 22:39 7.3 0.0 0.0 0.1 3.1 11:45 334
31 9.1 13.8 15:05 4.3 07:33 9.3 0.0 0.0 0.0 1.3 08:06 319
11.2 18.1 16 1.4 11 218.3 0.0 37.6 0.7 11.6 20 197

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.