| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.9°C at 00:08 | 14.8°C at 12:20 | |
| Feels Like | 10.2°C at 00:23 | 14.9°C at 12:22 | |
| Dewpoint | 9.8°C at 00:08 | 13.4°C at 12:20 | |
| Humidity | 90% at 10:28 | 93% at 00:00 | |
| Pressure | 1021.4 hPa at 14:43 | 1024.0 hPa at 00:01 | |
| Air Quality Index | 2 at 15:45 | 15 at 20:15 |
| High | |||
|---|---|---|---|
| Wind | 6.3 m/s from 233° (SW) at 08:09 | ||
| UV | 0.6 at 10:04 | ||
| Solar Radiation | 357 W/m² at 08:59 | ||
| Illuminance | 31399 at 09:08 | ||
| High | Total | ||
| Rain | 0.8 mm/h at 21:43 | 0.4 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.